Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 179 | 34 | 112 | 33 | 419 | 1084 | 89 | 16 | 54 | 19 | 202 | 514 | 90 | 18 | 58 | 14 | 217 | 570 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 180 | 35 | 112 | 33 | 421 | 1085 | 89 | 16 | 54 | 19 | 202 | 514 | 91 | 19 | 58 | 14 | 219 | 571 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 19 | 10 | 8 | 1 | 55 | 60 | 8 | 5 | 2 | 1 | 25 | 20 | 11 | 5 | 6 | 0 | 30 | 40 |
|---|
| U13 Rep | 17 | 5 | 10 | 2 | 46 | 93 | 9 | 3 | 5 | 1 | 25 | 50 | 8 | 2 | 5 | 1 | 21 | 43 |
|---|
| U18 LL-2 | 17 | 7 | 10 | 0 | 88 | 89 | 8 | 5 | 3 | 0 | 54 | 41 | 9 | 2 | 7 | 0 | 34 | 48 |
|---|
| U11 LL | 16 | 0 | 15 | 1 | 9 | 208 | 8 | 0 | 8 | 0 | 4 | 111 | 8 | 0 | 7 | 1 | 5 | 97 |
|---|
| U13 LL-1 | 16 | 5 | 9 | 2 | 101 | 105 | 8 | 0 | 6 | 2 | 34 | 47 | 8 | 5 | 3 | 0 | 67 | 58 |
|---|
| U13 LL-2 | 16 | 0 | 16 | 0 | 12 | 134 | 7 | 0 | 7 | 0 | 5 | 61 | 9 | 0 | 9 | 0 | 7 | 73 |
|---|
| U11 Rep | 15 | 2 | 13 | 0 | 42 | 117 | 8 | 1 | 7 | 0 | 21 | 62 | 7 | 1 | 6 | 0 | 21 | 55 |
|---|
| U15 Rep | 15 | 0 | 15 | 0 | 7 | 139 | 6 | 0 | 6 | 0 | 4 | 48 | 9 | 0 | 9 | 0 | 3 | 91 |
|---|
| U18 LL-1 | 14 | 3 | 10 | 1 | 27 | 76 | 9 | 1 | 7 | 1 | 13 | 43 | 5 | 2 | 3 | 0 | 14 | 33 |
|---|
| U9 LL | 12 | 0 | 1 | 11 | 5 | 19 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 1 | 5 | 5 | 19 |
|---|
| U9 MD | 9 | 3 | 5 | 1 | 29 | 45 | 5 | 1 | 3 | 1 | 17 | 31 | 4 | 2 | 2 | 0 | 12 | 14 |
|---|
| U7 LL-2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 LL-1 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 14 | 5 | 7 | 2 | 49 | 83 | 6 | 3 | 1 | 2 | 25 | 18 | 8 | 2 | 6 | 0 | 24 | 65 |
|---|
| Campbellford Colts | 10 | 3 | 5 | 2 | 26 | 47 | 4 | 2 | 1 | 1 | 11 | 15 | 6 | 1 | 4 | 1 | 15 | 32 |
|---|
| Frontenac Flyers | 10 | 0 | 8 | 2 | 13 | 62 | 6 | 0 | 4 | 2 | 9 | 41 | 4 | 0 | 4 | 0 | 4 | 21 |
|---|
| Napanee Stars | 10 | 0 | 10 | 0 | 14 | 80 | 4 | 0 | 4 | 0 | 7 | 33 | 6 | 0 | 6 | 0 | 7 | 47 |
|---|
| Tweed Hawks | 10 | 5 | 4 | 1 | 42 | 37 | 5 | 2 | 3 | 0 | 24 | 30 | 5 | 3 | 1 | 1 | 18 | 7 |
|---|
| Havelock Hawks | 8 | 2 | 4 | 2 | 29 | 29 | 4 | 1 | 2 | 1 | 10 | 14 | 4 | 1 | 2 | 1 | 19 | 15 |
|---|
| Norwood Hornets | 8 | 2 | 6 | 0 | 18 | 72 | 5 | 1 | 4 | 0 | 10 | 37 | 3 | 1 | 2 | 0 | 8 | 35 |
|---|
| Prince Edward County Kings | 8 | 6 | 2 | 0 | 38 | 22 | 3 | 2 | 1 | 0 | 15 | 6 | 5 | 4 | 1 | 0 | 23 | 16 |
|---|
| Campbellford Colts Yellow | 7 | 0 | 5 | 2 | 5 | 39 | 6 | 0 | 4 | 2 | 5 | 33 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Apsley Flames | 6 | 0 | 5 | 1 | 8 | 38 | 4 | 0 | 3 | 1 | 6 | 22 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Bancroft Jets | 6 | 0 | 6 | 0 | 8 | 59 | 4 | 0 | 4 | 0 | 5 | 32 | 2 | 0 | 2 | 0 | 3 | 27 |
|---|
| Loyalist Jets | 6 | 0 | 5 | 1 | 8 | 41 | 3 | 0 | 2 | 1 | 7 | 17 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Campbellford Colts Black | 5 | 0 | 2 | 3 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 30 |
|---|
| Colborne Firehawks | 5 | 1 | 0 | 4 | 5 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Colborne Firehawks White | 5 | 2 | 3 | 0 | 29 | 26 | 2 | 0 | 2 | 0 | 5 | 12 | 3 | 2 | 1 | 0 | 24 | 14 |
|---|
| Gananoque Islanders | 5 | 0 | 5 | 0 | 11 | 38 | 2 | 0 | 2 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Stirling Blues | 5 | 2 | 2 | 1 | 9 | 13 | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 89 | 16 | 54 | 19 | 202 | 514 | 89 | 16 | 54 | 19 | 202 | 514 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 11 | 1 | 7 | 3 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 3 | 15 | 68 |
|---|
| Otonabee (Keene) | 8 | 2 | 6 | 0 | 24 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 24 | 65 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 5 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 42 |
|---|
| Keeler | 6 | 2 | 2 | 2 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 25 | 20 |
|---|
| Warkworth | 6 | 1 | 3 | 2 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 36 |
|---|
| Lakefield | 5 | 2 | 3 | 0 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 21 | 42 |
|---|
| Tweed | 5 | 3 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 7 |
|---|
| Douro | 4 | 0 | 4 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 38 |
|---|
| Ennismore | 4 | 0 | 3 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 29 |
|---|
| Frontenac | 4 | 0 | 4 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 21 |
|---|
| Havelock | 4 | 1 | 2 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 19 | 15 |
|---|
| Norwood Arena | 4 | 1 | 2 | 1 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 35 |
|---|
| Gananoque | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Henderson | 3 | 0 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
| North Hastings CC | 3 | 0 | 2 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 27 |
|---|