Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 205 | 40 | 130 | 35 | 506 | 1252 | 101 | 20 | 62 | 19 | 261 | 604 | 104 | 20 | 68 | 16 | 245 | 648 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 206 | 41 | 130 | 35 | 508 | 1253 | 101 | 20 | 62 | 19 | 261 | 604 | 105 | 21 | 68 | 16 | 247 | 649 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL-1 | 20 | 6 | 12 | 2 | 119 | 131 | 10 | 1 | 7 | 2 | 47 | 54 | 10 | 5 | 5 | 0 | 72 | 77 |
|---|
| U18 LL-2 | 20 | 8 | 12 | 0 | 100 | 103 | 9 | 5 | 4 | 0 | 56 | 45 | 11 | 3 | 8 | 0 | 44 | 58 |
|---|
| U18 Rep | 20 | 10 | 9 | 1 | 58 | 67 | 9 | 5 | 3 | 1 | 28 | 27 | 11 | 5 | 6 | 0 | 30 | 40 |
|---|
| U11 Rep | 19 | 4 | 14 | 1 | 67 | 137 | 10 | 3 | 7 | 0 | 40 | 69 | 9 | 1 | 7 | 1 | 27 | 68 |
|---|
| U13 LL-2 | 19 | 0 | 19 | 0 | 21 | 168 | 9 | 0 | 9 | 0 | 14 | 90 | 10 | 0 | 10 | 0 | 7 | 78 |
|---|
| U18 LL-1 | 18 | 5 | 12 | 1 | 43 | 99 | 10 | 2 | 7 | 1 | 22 | 53 | 8 | 3 | 5 | 0 | 21 | 46 |
|---|
| U11 LL | 17 | 0 | 16 | 1 | 10 | 218 | 9 | 0 | 9 | 0 | 5 | 121 | 8 | 0 | 7 | 1 | 5 | 97 |
|---|
| U13 Rep | 17 | 5 | 10 | 2 | 46 | 93 | 9 | 3 | 5 | 1 | 25 | 50 | 8 | 2 | 5 | 1 | 21 | 43 |
|---|
| U15 Rep | 17 | 0 | 17 | 0 | 7 | 154 | 7 | 0 | 7 | 0 | 4 | 56 | 10 | 0 | 10 | 0 | 3 | 98 |
|---|
| U9 LL | 14 | 0 | 3 | 11 | 5 | 30 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 3 | 5 | 5 | 30 |
|---|
| U9 MD | 10 | 3 | 6 | 1 | 32 | 53 | 6 | 1 | 4 | 1 | 20 | 39 | 4 | 2 | 2 | 0 | 12 | 14 |
|---|
| U7 LL-2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 LL-1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 14 | 5 | 7 | 2 | 49 | 83 | 6 | 3 | 1 | 2 | 25 | 18 | 8 | 2 | 6 | 0 | 24 | 65 |
|---|
| Campbellford Colts | 12 | 4 | 6 | 2 | 40 | 58 | 6 | 3 | 2 | 1 | 25 | 26 | 6 | 1 | 4 | 1 | 15 | 32 |
|---|
| Napanee Stars | 12 | 0 | 12 | 0 | 17 | 95 | 6 | 0 | 6 | 0 | 10 | 48 | 6 | 0 | 6 | 0 | 7 | 47 |
|---|
| Frontenac Flyers | 11 | 0 | 9 | 2 | 14 | 70 | 6 | 0 | 4 | 2 | 9 | 41 | 5 | 0 | 5 | 0 | 5 | 29 |
|---|
| Tweed Hawks | 11 | 6 | 4 | 1 | 46 | 38 | 5 | 2 | 3 | 0 | 24 | 30 | 6 | 4 | 1 | 1 | 22 | 8 |
|---|
| Havelock Hawks | 10 | 3 | 5 | 2 | 38 | 35 | 5 | 2 | 2 | 1 | 19 | 15 | 5 | 1 | 3 | 1 | 19 | 20 |
|---|
| Norwood Hornets | 10 | 2 | 8 | 0 | 24 | 91 | 6 | 1 | 5 | 0 | 13 | 48 | 4 | 1 | 3 | 0 | 11 | 43 |
|---|
| Campbellford Colts Yellow | 8 | 0 | 5 | 3 | 5 | 39 | 6 | 0 | 4 | 2 | 5 | 33 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Prince Edward County Kings | 8 | 6 | 2 | 0 | 38 | 22 | 3 | 2 | 1 | 0 | 15 | 6 | 5 | 4 | 1 | 0 | 23 | 16 |
|---|
| Apsley Flames | 7 | 0 | 6 | 1 | 8 | 39 | 4 | 0 | 3 | 1 | 6 | 22 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Colborne Firehawks | 7 | 2 | 1 | 4 | 13 | 10 | 3 | 1 | 0 | 2 | 5 | 3 | 4 | 1 | 1 | 2 | 8 | 7 |
|---|
| Bancroft Jets | 6 | 0 | 6 | 0 | 8 | 59 | 4 | 0 | 4 | 0 | 5 | 32 | 2 | 0 | 2 | 0 | 3 | 27 |
|---|
| Colborne Firehawks White | 6 | 2 | 4 | 0 | 32 | 34 | 3 | 0 | 3 | 0 | 8 | 20 | 3 | 2 | 1 | 0 | 24 | 14 |
|---|
| Loyalist Jets | 6 | 0 | 5 | 1 | 8 | 41 | 3 | 0 | 2 | 1 | 7 | 17 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Stirling Blues | 6 | 2 | 3 | 1 | 9 | 20 | 3 | 2 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 4 | 15 |
|---|
| Warkworth Bulldogs | 6 | 1 | 5 | 0 | 16 | 51 | 2 | 0 | 2 | 0 | 5 | 13 | 4 | 1 | 3 | 0 | 11 | 38 |
|---|
| Campbellford Colts Black | 5 | 0 | 2 | 3 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 30 |
|---|
| Ennismore Eagles Green | 5 | 0 | 4 | 1 | 6 | 40 | 3 | 0 | 2 | 1 | 1 | 25 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Gananoque Islanders | 5 | 0 | 5 | 0 | 11 | 38 | 2 | 0 | 2 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 101 | 20 | 62 | 19 | 261 | 604 | 101 | 20 | 62 | 19 | 261 | 604 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 12 | 1 | 7 | 4 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 4 | 15 | 68 |
|---|
| Keeler | 8 | 3 | 3 | 2 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 33 | 27 |
|---|
| Otonabee (Keene) | 8 | 2 | 6 | 0 | 24 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 24 | 65 |
|---|
| Warkworth | 7 | 1 | 4 | 2 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 47 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 5 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 42 |
|---|
| Tweed | 6 | 4 | 1 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 8 |
|---|
| Douro | 5 | 0 | 5 | 0 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 14 | 48 |
|---|
| Ennismore | 5 | 0 | 4 | 1 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 34 |
|---|
| Frontenac | 5 | 0 | 5 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 29 |
|---|
| Havelock | 5 | 1 | 3 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 20 |
|---|
| Lakefield | 5 | 2 | 3 | 0 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 21 | 42 |
|---|
| Norwood Arena | 5 | 1 | 3 | 1 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 43 |
|---|
| North Hastings CC | 4 | 0 | 3 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 37 |
|---|
| Gananoque | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Henderson | 3 | 0 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
| Madoc | 3 | 0 | 1 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 16 |
|---|
| NKCC (Apsley) | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Stirling | 3 | 0 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 15 |
|---|