Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 237 | 44 | 149 | 44 | 589 | 1434 | 114 | 21 | 71 | 22 | 296 | 677 | 123 | 23 | 78 | 22 | 293 | 757 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 238 | 45 | 149 | 44 | 591 | 1435 | 114 | 21 | 71 | 22 | 296 | 677 | 124 | 24 | 78 | 22 | 295 | 758 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL-1 | 23 | 8 | 13 | 2 | 147 | 145 | 11 | 1 | 8 | 2 | 57 | 63 | 12 | 7 | 5 | 0 | 90 | 82 |
|---|
| U18 Rep | 23 | 11 | 11 | 1 | 66 | 80 | 11 | 5 | 5 | 1 | 32 | 37 | 12 | 6 | 6 | 0 | 34 | 43 |
|---|
| U18 LL-1 | 22 | 5 | 15 | 2 | 51 | 117 | 11 | 2 | 7 | 2 | 25 | 56 | 11 | 3 | 8 | 0 | 26 | 61 |
|---|
| U18 LL-2 | 22 | 9 | 13 | 0 | 107 | 108 | 11 | 6 | 5 | 0 | 63 | 50 | 11 | 3 | 8 | 0 | 44 | 58 |
|---|
| U13 LL-2 | 21 | 0 | 19 | 2 | 31 | 178 | 9 | 0 | 9 | 0 | 14 | 90 | 12 | 0 | 10 | 2 | 17 | 88 |
|---|
| U13 Rep | 21 | 5 | 12 | 4 | 53 | 115 | 10 | 3 | 6 | 1 | 28 | 57 | 11 | 2 | 6 | 3 | 25 | 58 |
|---|
| U11 LL | 20 | 0 | 19 | 1 | 14 | 260 | 10 | 0 | 10 | 0 | 7 | 137 | 10 | 0 | 9 | 1 | 7 | 123 |
|---|
| U11 Rep | 20 | 4 | 15 | 1 | 68 | 148 | 10 | 3 | 7 | 0 | 40 | 69 | 10 | 1 | 8 | 1 | 28 | 79 |
|---|
| U15 Rep | 19 | 0 | 19 | 0 | 10 | 170 | 9 | 0 | 9 | 0 | 7 | 72 | 10 | 0 | 10 | 0 | 3 | 98 |
|---|
| U9 LL | 17 | 0 | 6 | 11 | 12 | 50 | 7 | 0 | 1 | 6 | 3 | 7 | 10 | 0 | 5 | 5 | 9 | 43 |
|---|
| U9 MD | 11 | 3 | 7 | 1 | 32 | 64 | 6 | 1 | 4 | 1 | 20 | 39 | 5 | 2 | 3 | 0 | 12 | 25 |
|---|
| U7 LL-2 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 LL-1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 19 | 4 | 12 | 3 | 54 | 107 | 10 | 3 | 5 | 2 | 35 | 51 | 9 | 1 | 7 | 1 | 19 | 56 |
|---|
| Otonabee Wolves | 17 | 6 | 7 | 4 | 65 | 94 | 6 | 3 | 1 | 2 | 25 | 18 | 11 | 3 | 6 | 2 | 40 | 76 |
|---|
| Napanee Stars | 13 | 0 | 13 | 0 | 18 | 101 | 7 | 0 | 7 | 0 | 11 | 54 | 6 | 0 | 6 | 0 | 7 | 47 |
|---|
| Havelock Hawks | 12 | 4 | 6 | 2 | 49 | 43 | 5 | 2 | 2 | 1 | 19 | 15 | 7 | 2 | 4 | 1 | 30 | 28 |
|---|
| Norwood Hornets | 12 | 2 | 8 | 2 | 30 | 97 | 6 | 1 | 5 | 0 | 13 | 48 | 6 | 1 | 3 | 2 | 17 | 49 |
|---|
| Tweed Hawks | 12 | 6 | 5 | 1 | 49 | 45 | 6 | 2 | 4 | 0 | 27 | 37 | 6 | 4 | 1 | 1 | 22 | 8 |
|---|
| Frontenac Flyers | 11 | 0 | 9 | 2 | 14 | 70 | 6 | 0 | 4 | 2 | 9 | 41 | 5 | 0 | 5 | 0 | 5 | 29 |
|---|
| Prince Edward County Kings | 10 | 6 | 4 | 0 | 41 | 38 | 4 | 2 | 2 | 0 | 17 | 11 | 6 | 4 | 2 | 0 | 24 | 27 |
|---|
| Campbellford Colts Yellow | 8 | 0 | 5 | 3 | 5 | 39 | 6 | 0 | 4 | 2 | 5 | 33 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Apsley Flames | 7 | 0 | 6 | 1 | 8 | 39 | 4 | 0 | 3 | 1 | 6 | 22 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Bancroft Jets | 7 | 0 | 7 | 0 | 8 | 70 | 4 | 0 | 4 | 0 | 5 | 32 | 3 | 0 | 3 | 0 | 3 | 38 |
|---|
| Colborne Firehawks | 7 | 2 | 1 | 4 | 13 | 10 | 3 | 1 | 0 | 2 | 5 | 3 | 4 | 1 | 1 | 2 | 8 | 7 |
|---|
| Ennismore Eagles Green | 7 | 0 | 6 | 1 | 11 | 49 | 4 | 0 | 3 | 1 | 3 | 30 | 3 | 0 | 3 | 0 | 8 | 19 |
|---|
| Stirling Blues | 7 | 3 | 3 | 1 | 13 | 23 | 3 | 2 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 8 | 18 |
|---|
| Warkworth Bulldogs | 7 | 1 | 6 | 0 | 18 | 60 | 3 | 0 | 3 | 0 | 7 | 22 | 4 | 1 | 3 | 0 | 11 | 38 |
|---|
| Campbellford Colts Black | 6 | 0 | 2 | 4 | 0 | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 30 |
|---|
| Colborne Firehawks White | 6 | 2 | 4 | 0 | 32 | 34 | 3 | 0 | 3 | 0 | 8 | 20 | 3 | 2 | 1 | 0 | 24 | 14 |
|---|
| Douro Dukes | 6 | 0 | 5 | 1 | 11 | 75 | 3 | 0 | 2 | 1 | 3 | 31 | 3 | 0 | 3 | 0 | 8 | 44 |
|---|
| Loyalist Jets | 6 | 0 | 5 | 1 | 8 | 41 | 3 | 0 | 2 | 1 | 7 | 17 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 114 | 21 | 71 | 22 | 296 | 677 | 114 | 21 | 71 | 22 | 296 | 677 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 15 | 1 | 10 | 4 | 19 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 10 | 4 | 19 | 92 |
|---|
| Otonabee (Keene) | 11 | 3 | 6 | 2 | 40 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 40 | 76 |
|---|
| Keeler | 8 | 3 | 3 | 2 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 33 | 27 |
|---|
| Norwood Arena | 8 | 1 | 3 | 4 | 17 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 17 | 49 |
|---|
| Warkworth | 8 | 1 | 4 | 3 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 11 | 47 |
|---|
| Ennismore | 7 | 0 | 6 | 1 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 13 | 43 |
|---|
| Havelock | 7 | 2 | 4 | 1 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 30 | 28 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 5 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 42 |
|---|
| Tweed | 6 | 4 | 1 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 8 |
|---|
| Douro | 5 | 0 | 5 | 0 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 14 | 48 |
|---|
| Frontenac | 5 | 0 | 5 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 29 |
|---|
| Lakefield | 5 | 2 | 3 | 0 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 21 | 42 |
|---|
| North Hastings CC | 5 | 0 | 4 | 1 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 48 |
|---|
| Lehigh Arena | 4 | 2 | 2 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 22 |
|---|
| Stirling | 4 | 1 | 2 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 18 |
|---|
| Gananoque | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Henderson | 3 | 0 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Madoc | 3 | 0 | 1 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 16 |
|---|
| NKCC (Apsley) | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|