Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 28 | 4 | 23 | 1 | 59 | 228 | 12 | 2 | 9 | 1 | 29 | 94 | 16 | 2 | 14 | 0 | 30 | 134 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 29 | 5 | 23 | 1 | 61 | 229 | 12 | 2 | 9 | 1 | 29 | 94 | 17 | 3 | 14 | 0 | 32 | 135 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 5 | 3 | 2 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 8 | 8 |
|---|
| U13 LL-2 | 4 | 0 | 4 | 0 | 1 | 33 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 1 | 22 |
|---|
| U13 Rep | 4 | 1 | 3 | 0 | 9 | 25 | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| U15 Rep | 4 | 0 | 4 | 0 | 2 | 49 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 1 | 39 |
|---|
| U11 Rep | 3 | 1 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 13 | 10 |
|---|
| U18 LL-1 | 3 | 0 | 2 | 1 | 3 | 18 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| U18 LL-2 | 3 | 0 | 3 | 0 | 14 | 24 | 2 | 0 | 2 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| U11 LL | 2 | 0 | 2 | 0 | 1 | 44 | 1 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 1 | 24 |
|---|
| U13 LL-1 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 4 | 2 | 2 | 0 | 16 | 24 | 2 | 1 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 11 | 13 |
|---|
| Apsley Flames | 3 | 0 | 3 | 0 | 7 | 28 | 2 | 0 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Bancroft Jets | 2 | 0 | 2 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 17 |
|---|
| Colborne Firehawks Orange | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Frontenac Flyers | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| Napanee Stars | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Centre Hastings Grizzlies | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Colborne Firehawks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro Dukes 1 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Douro Dukes 2 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Eagles | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Ennismore Eagles Green | 1 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Eagles White | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gananoque Islanders | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Lakefield Chiefs 1 | 1 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 24 |
|---|
| Loyalist Jets | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Napanee Stars AE | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Otonabee Wolves | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| PEC Kings | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Tweed Hawks | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 12 | 2 | 9 | 1 | 29 | 94 | 12 | 2 | 9 | 1 | 29 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Frontenac | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 13 |
|---|
| Douro | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Ennismore | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Gananoque | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Henderson | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Keeler | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Lakefield | 1 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 24 |
|---|
| Lehigh | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| NKCC (Apsley) | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
|---|
| Otonabee (Keene) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|