Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 156 | 47 | 61 | 48 | 428 | 480 | 81 | 23 | 30 | 28 | 220 | 256 | 75 | 24 | 31 | 20 | 208 | 224 |
---|
Overall | 156 | 47 | 61 | 48 | 428 | 480 | 81 | 23 | 30 | 28 | 220 | 256 | 75 | 24 | 31 | 20 | 208 | 224 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL-2 | 14 | 0 | 13 | 1 | 23 | 85 | 7 | 0 | 6 | 1 | 8 | 40 | 7 | 0 | 7 | 0 | 15 | 45 |
---|
U13 Rep | 14 | 9 | 5 | 0 | 54 | 45 | 7 | 4 | 3 | 0 | 23 | 29 | 7 | 5 | 2 | 0 | 31 | 16 |
---|
U18 LL-1 | 14 | 6 | 8 | 0 | 61 | 67 | 7 | 4 | 3 | 0 | 35 | 31 | 7 | 2 | 5 | 0 | 26 | 36 |
---|
U11 Rep | 13 | 8 | 4 | 1 | 72 | 48 | 7 | 3 | 3 | 1 | 29 | 30 | 6 | 5 | 1 | 0 | 43 | 18 |
---|
U13 LL | 13 | 3 | 9 | 1 | 31 | 74 | 7 | 2 | 4 | 1 | 24 | 44 | 6 | 1 | 5 | 0 | 7 | 30 |
---|
U18 Rep | 13 | 3 | 8 | 2 | 33 | 43 | 5 | 1 | 4 | 0 | 13 | 18 | 8 | 2 | 4 | 2 | 20 | 25 |
---|
U15 Rep | 12 | 5 | 5 | 2 | 55 | 39 | 7 | 3 | 2 | 2 | 39 | 20 | 5 | 2 | 3 | 0 | 16 | 19 |
---|
U18 LL-2 | 12 | 3 | 8 | 1 | 50 | 62 | 7 | 1 | 5 | 1 | 30 | 37 | 5 | 2 | 3 | 0 | 20 | 25 |
---|
U21 | 11 | 10 | 1 | 0 | 49 | 17 | 5 | 5 | 0 | 0 | 19 | 7 | 6 | 5 | 1 | 0 | 30 | 10 |
---|
U9 LL-1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 LL | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 LL-2 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7-1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7-2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts | 9 | 6 | 1 | 2 | 45 | 23 | 4 | 2 | 0 | 2 | 13 | 7 | 5 | 4 | 1 | 0 | 32 | 16 |
---|
Norwood Hornets | 9 | 3 | 5 | 1 | 39 | 43 | 4 | 2 | 1 | 1 | 15 | 15 | 5 | 1 | 4 | 0 | 24 | 28 |
---|
Apsley Flames | 8 | 0 | 6 | 2 | 9 | 46 | 4 | 0 | 3 | 1 | 7 | 19 | 4 | 0 | 3 | 1 | 2 | 27 |
---|
Douro Dukes | 8 | 2 | 4 | 2 | 15 | 28 | 6 | 2 | 2 | 2 | 11 | 19 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Bancroft Jets | 7 | 3 | 1 | 3 | 21 | 8 | 4 | 2 | 0 | 2 | 16 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Lakefield Chiefs | 6 | 3 | 1 | 2 | 19 | 12 | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Norwood Hornets Gold | 6 | 0 | 2 | 4 | 3 | 9 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 6 |
---|
Centre Hastings Grizzlies | 5 | 4 | 0 | 1 | 24 | 10 | 3 | 2 | 0 | 1 | 15 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Colborne Firehawks | 5 | 1 | 2 | 2 | 14 | 14 | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Ennismore Eagles | 5 | 0 | 3 | 2 | 8 | 17 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 5 | 13 |
---|
Ennismore Eagles White | 5 | 2 | 3 | 0 | 19 | 29 | 3 | 1 | 2 | 0 | 10 | 21 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Tweed Hawks | 5 | 1 | 2 | 2 | 12 | 11 | 3 | 0 | 2 | 1 | 4 | 10 | 2 | 1 | 0 | 1 | 8 | 1 |
---|
Warkworth Bulldogs | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Ennismore Eagles Green | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Norwood Hornets Black | 4 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Quinte West Hawks RE/MAX | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Stirling Blues | 4 | 3 | 1 | 0 | 18 | 8 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
King Edward Arena | 81 | 23 | 30 | 28 | 220 | 256 | 81 | 23 | 30 | 28 | 220 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwood Arena | 10 | 1 | 6 | 3 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 29 | 40 |
---|
Sunny Life | 10 | 4 | 4 | 2 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 35 | 36 |
---|
Ennismore | 8 | 2 | 5 | 1 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 26 | 37 |
---|
Duncan McDonald (2) | 5 | 5 | 0 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 28 | 7 |
---|
Douro | 4 | 0 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 15 |
---|
Lakefield | 4 | 2 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 11 |
---|
Madoc | 4 | 2 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 3 |
---|
NKCC (Apsley) | 4 | 0 | 3 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 27 |
---|
Stirling | 4 | 2 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
Keeler | 3 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
North Hastings CC | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Otonabee (Keene) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Tweed | 3 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 2 |
---|
Warkworth | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
---|
Duncan McDonald (1) | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Gananoque | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Jack Burger | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Lehigh Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Strathcona (1 - Goodyear) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|