Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 17 | 68 | 13 | 228 | 711 | 45 | 7 | 29 | 9 | 95 | 313 | 53 | 10 | 39 | 4 | 133 | 398 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 99 | 18 | 68 | 13 | 230 | 712 | 45 | 7 | 29 | 9 | 95 | 313 | 54 | 11 | 39 | 4 | 135 | 399 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 12 | 8 | 3 | 1 | 39 | 30 | 4 | 3 | 0 | 1 | 13 | 6 | 8 | 5 | 3 | 0 | 26 | 24 |
|---|
| U13 LL-1 | 11 | 3 | 7 | 1 | 68 | 86 | 5 | 0 | 4 | 1 | 21 | 32 | 6 | 3 | 3 | 0 | 47 | 54 |
|---|
| U11 LL | 10 | 0 | 10 | 0 | 4 | 156 | 5 | 0 | 5 | 0 | 2 | 88 | 5 | 0 | 5 | 0 | 2 | 68 |
|---|
| U13 LL-2 | 10 | 0 | 10 | 0 | 6 | 85 | 5 | 0 | 5 | 0 | 5 | 44 | 5 | 0 | 5 | 0 | 1 | 41 |
|---|
| U18 LL-2 | 10 | 1 | 9 | 0 | 38 | 71 | 4 | 1 | 3 | 0 | 19 | 29 | 6 | 0 | 6 | 0 | 19 | 42 |
|---|
| U13 Rep | 9 | 4 | 4 | 1 | 26 | 43 | 4 | 2 | 2 | 0 | 12 | 24 | 5 | 2 | 2 | 1 | 14 | 19 |
|---|
| U15 Rep | 9 | 0 | 9 | 0 | 2 | 100 | 3 | 0 | 3 | 0 | 1 | 35 | 6 | 0 | 6 | 0 | 1 | 65 |
|---|
| U18 LL-1 | 9 | 0 | 8 | 1 | 12 | 62 | 6 | 0 | 5 | 1 | 8 | 32 | 3 | 0 | 3 | 0 | 4 | 30 |
|---|
| U11 Rep | 6 | 1 | 5 | 0 | 18 | 50 | 2 | 0 | 2 | 0 | 3 | 22 | 4 | 1 | 3 | 0 | 15 | 28 |
|---|
| U9 LL | 6 | 0 | 1 | 5 | 5 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 19 |
|---|
| U9 MD | 3 | 1 | 2 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| U7 LL-1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 LL-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 9 | 3 | 4 | 2 | 25 | 43 | 4 | 2 | 1 | 1 | 11 | 15 | 5 | 1 | 3 | 1 | 14 | 28 |
|---|
| Otonabee Wolves | 6 | 1 | 4 | 1 | 22 | 53 | 2 | 1 | 0 | 1 | 11 | 10 | 4 | 0 | 4 | 0 | 11 | 43 |
|---|
| Bancroft Jets | 5 | 0 | 5 | 0 | 6 | 49 | 4 | 0 | 4 | 0 | 5 | 32 | 1 | 0 | 1 | 0 | 1 | 17 |
|---|
| Frontenac Flyers | 5 | 0 | 4 | 1 | 3 | 29 | 2 | 0 | 1 | 1 | 2 | 15 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Havelock Hawks | 5 | 1 | 3 | 1 | 22 | 21 | 3 | 0 | 2 | 1 | 4 | 11 | 2 | 1 | 1 | 0 | 18 | 10 |
|---|
| Tweed Hawks | 5 | 3 | 2 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 8 | 19 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Apsley Flames | 4 | 0 | 4 | 0 | 7 | 33 | 2 | 0 | 2 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 13 | 34 | 2 | 0 | 2 | 0 | 9 | 19 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Prince Edward County Kings | 4 | 3 | 1 | 0 | 23 | 12 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Campbellford Colts Black | 3 | 0 | 2 | 1 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 30 |
|---|
| Campbellford Colts Yellow | 3 | 0 | 3 | 0 | 5 | 26 | 2 | 0 | 2 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Ennismore Eagles White | 3 | 0 | 3 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| Lakefield Chiefs 1 | 3 | 0 | 3 | 0 | 11 | 43 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 10 | 36 |
|---|
| Napanee Stars | 3 | 0 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Norwood Hornets | 3 | 1 | 2 | 0 | 6 | 32 | 1 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 5 | 17 |
|---|
| Norwood Hornets Black | 3 | 0 | 1 | 2 | 0 | 24 | 2 | 0 | 1 | 1 | 0 | 24 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Stirling Blues | 3 | 1 | 1 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 45 | 7 | 29 | 9 | 95 | 313 | 45 | 7 | 29 | 9 | 95 | 313 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 8 | 1 | 6 | 1 | 14 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 14 | 64 |
|---|
| Douro | 4 | 0 | 4 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 38 |
|---|
| Otonabee (Keene) | 4 | 0 | 4 | 0 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11 | 43 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 1 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| Ennismore | 3 | 0 | 3 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 29 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 17 |
|---|
| Gananoque | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Havelock | 2 | 1 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 10 |
|---|
| Henderson | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| Lakefield | 2 | 0 | 2 | 0 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 36 |
|---|
| Lehigh Arena | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| NKCC (Apsley) | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| North Hastings CC | 2 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 17 |
|---|
| Stirling | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Warkworth | 2 | 1 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 15 |
|---|