Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 89 | 16 | 62 | 11 | 208 | 657 | 44 | 7 | 29 | 8 | 95 | 313 | 45 | 9 | 33 | 3 | 113 | 344 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 90 | 17 | 62 | 11 | 210 | 658 | 44 | 7 | 29 | 8 | 95 | 313 | 46 | 10 | 33 | 3 | 115 | 345 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 12 | 8 | 3 | 1 | 39 | 30 | 4 | 3 | 0 | 1 | 13 | 6 | 8 | 5 | 3 | 0 | 26 | 24 |
|---|
| U11 LL | 10 | 0 | 10 | 0 | 4 | 156 | 5 | 0 | 5 | 0 | 2 | 88 | 5 | 0 | 5 | 0 | 2 | 68 |
|---|
| U13 LL-1 | 9 | 2 | 6 | 1 | 52 | 68 | 5 | 0 | 4 | 1 | 21 | 32 | 4 | 2 | 2 | 0 | 31 | 36 |
|---|
| U13 LL-2 | 9 | 0 | 9 | 0 | 6 | 79 | 5 | 0 | 5 | 0 | 5 | 44 | 4 | 0 | 4 | 0 | 1 | 35 |
|---|
| U18 LL-2 | 9 | 1 | 8 | 0 | 38 | 66 | 4 | 1 | 3 | 0 | 19 | 29 | 5 | 0 | 5 | 0 | 19 | 37 |
|---|
| U13 Rep | 8 | 4 | 4 | 0 | 23 | 40 | 4 | 2 | 2 | 0 | 12 | 24 | 4 | 2 | 2 | 0 | 11 | 16 |
|---|
| U15 Rep | 8 | 0 | 8 | 0 | 2 | 92 | 3 | 0 | 3 | 0 | 1 | 35 | 5 | 0 | 5 | 0 | 1 | 57 |
|---|
| U18 LL-1 | 8 | 0 | 7 | 1 | 12 | 53 | 6 | 0 | 5 | 1 | 8 | 32 | 2 | 0 | 2 | 0 | 4 | 21 |
|---|
| U9 LL | 6 | 0 | 1 | 5 | 5 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 19 |
|---|
| U11 Rep | 5 | 1 | 4 | 0 | 17 | 45 | 2 | 0 | 2 | 0 | 3 | 22 | 3 | 1 | 2 | 0 | 14 | 23 |
|---|
| U9 MD | 3 | 1 | 2 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| U7 LL-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 LL-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 9 | 3 | 4 | 2 | 25 | 43 | 4 | 2 | 1 | 1 | 11 | 15 | 5 | 1 | 3 | 1 | 14 | 28 |
|---|
| Otonabee Wolves | 6 | 1 | 4 | 1 | 22 | 53 | 2 | 1 | 0 | 1 | 11 | 10 | 4 | 0 | 4 | 0 | 11 | 43 |
|---|
| Bancroft Jets | 5 | 0 | 5 | 0 | 6 | 49 | 4 | 0 | 4 | 0 | 5 | 32 | 1 | 0 | 1 | 0 | 1 | 17 |
|---|
| Frontenac Flyers | 5 | 0 | 4 | 1 | 3 | 29 | 2 | 0 | 1 | 1 | 2 | 15 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Havelock Hawks | 5 | 1 | 3 | 1 | 22 | 21 | 3 | 0 | 2 | 1 | 4 | 11 | 2 | 1 | 1 | 0 | 18 | 10 |
|---|
| Tweed Hawks | 5 | 3 | 2 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 8 | 19 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Apsley Flames | 3 | 0 | 3 | 0 | 7 | 28 | 2 | 0 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Campbellford Colts Black | 3 | 0 | 2 | 1 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 30 |
|---|
| Douro Dukes 2 | 3 | 0 | 3 | 0 | 13 | 25 | 2 | 0 | 2 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Ennismore Eagles White | 3 | 0 | 3 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| Napanee Stars | 3 | 0 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Norwood Hornets | 3 | 1 | 2 | 0 | 6 | 32 | 1 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 5 | 17 |
|---|
| Prince Edward County Kings | 3 | 3 | 0 | 0 | 23 | 4 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 44 | 7 | 29 | 8 | 95 | 313 | 44 | 7 | 29 | 8 | 95 | 313 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 7 | 1 | 5 | 1 | 14 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 58 |
|---|
| Otonabee (Keene) | 4 | 0 | 4 | 0 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11 | 43 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 1 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| Douro | 3 | 0 | 3 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 29 |
|---|
| Ennismore | 3 | 0 | 3 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 29 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Norwood Arena | 3 | 1 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 17 |
|---|
| Gananoque | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Havelock | 2 | 1 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 10 |
|---|
| Henderson | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| North Hastings CC | 2 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 17 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|