Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 307 | 58 | 193 | 56 | 775 | 1805 | 151 | 32 | 93 | 26 | 417 | 900 | 156 | 26 | 100 | 30 | 358 | 905 |
|---|
| Playoff | 26 | 11 | 13 | 2 | 81 | 118 | 14 | 6 | 6 | 2 | 49 | 60 | 12 | 5 | 7 | 0 | 32 | 58 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 334 | 70 | 206 | 58 | 858 | 1924 | 165 | 38 | 99 | 28 | 466 | 960 | 169 | 32 | 107 | 30 | 392 | 964 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 34 | 11 | 18 | 5 | 104 | 163 | 17 | 7 | 8 | 2 | 58 | 78 | 17 | 4 | 10 | 3 | 46 | 85 |
|---|
| U18 Rep | 32 | 14 | 16 | 2 | 90 | 108 | 16 | 7 | 8 | 1 | 45 | 52 | 16 | 7 | 8 | 1 | 45 | 56 |
|---|
| U11 Rep | 31 | 10 | 17 | 4 | 122 | 190 | 16 | 6 | 8 | 2 | 74 | 94 | 15 | 4 | 9 | 2 | 48 | 96 |
|---|
| U11 LL | 30 | 0 | 29 | 1 | 24 | 339 | 15 | 0 | 15 | 0 | 15 | 179 | 15 | 0 | 14 | 1 | 9 | 160 |
|---|
| U18 LL-1 | 29 | 9 | 18 | 2 | 79 | 135 | 14 | 5 | 7 | 2 | 38 | 61 | 15 | 4 | 11 | 0 | 41 | 74 |
|---|
| U18 LL-2 | 28 | 10 | 18 | 0 | 122 | 145 | 14 | 7 | 7 | 0 | 74 | 74 | 14 | 3 | 11 | 0 | 48 | 71 |
|---|
| U13 LL-1 | 27 | 11 | 14 | 2 | 181 | 169 | 14 | 4 | 8 | 2 | 85 | 79 | 13 | 7 | 6 | 0 | 96 | 90 |
|---|
| U13 LL-2 | 27 | 0 | 25 | 2 | 43 | 232 | 13 | 0 | 13 | 0 | 22 | 132 | 14 | 0 | 12 | 2 | 21 | 100 |
|---|
| U15 Rep | 26 | 0 | 26 | 0 | 11 | 243 | 13 | 0 | 13 | 0 | 8 | 117 | 13 | 0 | 13 | 0 | 3 | 126 |
|---|
| U9 LL | 24 | 0 | 13 | 11 | 17 | 90 | 12 | 0 | 6 | 6 | 6 | 37 | 12 | 0 | 7 | 5 | 11 | 53 |
|---|
| U9 MD | 18 | 5 | 12 | 1 | 65 | 110 | 9 | 2 | 6 | 1 | 41 | 57 | 9 | 3 | 6 | 0 | 24 | 53 |
|---|
| U7 LL-1 | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 LL-2 | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 28 | 9 | 15 | 4 | 106 | 157 | 12 | 4 | 6 | 2 | 44 | 58 | 16 | 5 | 9 | 2 | 62 | 99 |
|---|
| Campbellford Colts | 24 | 7 | 13 | 4 | 73 | 119 | 13 | 5 | 5 | 3 | 49 | 58 | 11 | 2 | 8 | 1 | 24 | 61 |
|---|
| Havelock Hawks | 21 | 5 | 14 | 2 | 78 | 102 | 11 | 3 | 7 | 1 | 41 | 51 | 10 | 2 | 7 | 1 | 37 | 51 |
|---|
| Norwood Hornets | 18 | 4 | 10 | 4 | 62 | 128 | 10 | 3 | 6 | 1 | 36 | 68 | 8 | 1 | 4 | 3 | 26 | 60 |
|---|
| Prince Edward County Kings | 18 | 9 | 9 | 0 | 67 | 74 | 10 | 4 | 6 | 0 | 38 | 38 | 8 | 5 | 3 | 0 | 29 | 36 |
|---|
| Tweed Hawks | 17 | 8 | 8 | 1 | 61 | 67 | 8 | 3 | 5 | 0 | 34 | 48 | 9 | 5 | 3 | 1 | 27 | 19 |
|---|
| Frontenac Flyers | 14 | 0 | 12 | 2 | 21 | 86 | 8 | 0 | 6 | 2 | 14 | 53 | 6 | 0 | 6 | 0 | 7 | 33 |
|---|
| Napanee Stars | 14 | 0 | 14 | 0 | 21 | 112 | 7 | 0 | 7 | 0 | 11 | 54 | 7 | 0 | 7 | 0 | 10 | 58 |
|---|
| Stirling Blues | 12 | 4 | 6 | 2 | 33 | 47 | 5 | 3 | 1 | 1 | 14 | 13 | 7 | 1 | 5 | 1 | 19 | 34 |
|---|
| Campbellford Colts Yellow | 11 | 0 | 7 | 4 | 6 | 56 | 6 | 0 | 4 | 2 | 5 | 33 | 5 | 0 | 3 | 2 | 1 | 23 |
|---|
| Colborne Firehawks | 10 | 3 | 2 | 5 | 20 | 15 | 5 | 2 | 0 | 3 | 12 | 5 | 5 | 1 | 2 | 2 | 8 | 10 |
|---|
| Centre Hastings Grizzlies | 9 | 3 | 5 | 1 | 31 | 54 | 4 | 2 | 2 | 0 | 15 | 25 | 5 | 1 | 3 | 1 | 16 | 29 |
|---|
| Loyalist Jets | 9 | 0 | 8 | 1 | 8 | 73 | 4 | 0 | 3 | 1 | 7 | 27 | 5 | 0 | 5 | 0 | 1 | 46 |
|---|
| Bancroft Jets | 8 | 0 | 7 | 1 | 17 | 79 | 4 | 0 | 4 | 0 | 5 | 32 | 4 | 0 | 3 | 1 | 12 | 47 |
|---|
| Colborne Firehawks White | 8 | 3 | 5 | 0 | 40 | 44 | 4 | 1 | 3 | 0 | 16 | 26 | 4 | 2 | 2 | 0 | 24 | 18 |
|---|
| Douro Dukes | 8 | 0 | 7 | 1 | 12 | 85 | 4 | 0 | 3 | 1 | 3 | 36 | 4 | 0 | 4 | 0 | 9 | 49 |
|---|
| Napanee Stars AE | 8 | 8 | 0 | 0 | 40 | 11 | 5 | 5 | 0 | 0 | 31 | 9 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| Warkworth Bulldogs | 8 | 1 | 7 | 0 | 20 | 71 | 4 | 0 | 4 | 0 | 9 | 33 | 4 | 1 | 3 | 0 | 11 | 38 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 165 | 38 | 99 | 28 | 466 | 960 | 165 | 38 | 99 | 28 | 466 | 960 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 20 | 2 | 13 | 5 | 25 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 13 | 5 | 25 | 114 |
|---|
| Otonabee (Keene) | 16 | 5 | 9 | 2 | 62 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 62 | 99 |
|---|
| Havelock | 10 | 2 | 7 | 1 | 37 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 37 | 51 |
|---|
| Keeler | 10 | 3 | 5 | 2 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 33 | 34 |
|---|
| Norwood Arena | 10 | 1 | 4 | 5 | 26 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 26 | 60 |
|---|
| Warkworth | 9 | 1 | 4 | 4 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 11 | 47 |
|---|
| Best and Bash (1 - Goodyear) | 8 | 3 | 5 | 0 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 43 |
|---|
| Madoc | 8 | 1 | 5 | 2 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 18 | 40 |
|---|
| Tweed | 8 | 5 | 2 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 26 | 14 |
|---|
| Ennismore | 7 | 0 | 6 | 1 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 13 | 43 |
|---|
| NKCC (Apsley) | 7 | 0 | 3 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 2 | 17 |
|---|
| Stirling | 7 | 1 | 5 | 1 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 19 | 34 |
|---|
| Douro | 6 | 0 | 6 | 0 | 16 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 16 | 53 |
|---|
| Frontenac | 6 | 0 | 6 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 33 |
|---|
| Lakefield | 6 | 2 | 4 | 0 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 23 | 45 |
|---|
| North Hastings CC | 6 | 0 | 4 | 2 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 12 | 57 |
|---|
| Henderson | 5 | 0 | 5 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 46 |
|---|
| Lehigh Arena | 5 | 2 | 3 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 29 |
|---|