Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 82 | 33 | 31 | 18 | 266 | 274 | 50 | 16 | 21 | 13 | 135 | 177 | 32 | 17 | 10 | 5 | 131 | 97 |
---|
Overall | 82 | 33 | 31 | 18 | 266 | 274 | 50 | 16 | 21 | 13 | 135 | 177 | 32 | 17 | 10 | 5 | 131 | 97 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 9 | 7 | 2 | 0 | 37 | 26 | 5 | 3 | 2 | 0 | 13 | 19 | 4 | 4 | 0 | 0 | 24 | 7 |
---|
U18 Rep | 9 | 1 | 7 | 1 | 19 | 34 | 3 | 0 | 3 | 0 | 4 | 12 | 6 | 1 | 4 | 1 | 15 | 22 |
---|
U11 Rep | 8 | 7 | 1 | 0 | 52 | 27 | 3 | 2 | 1 | 0 | 13 | 14 | 5 | 5 | 0 | 0 | 39 | 13 |
---|
U11 LL-2 | 7 | 0 | 6 | 1 | 11 | 44 | 5 | 0 | 4 | 1 | 6 | 30 | 2 | 0 | 2 | 0 | 5 | 14 |
---|
U13 LL | 7 | 3 | 4 | 0 | 23 | 44 | 5 | 2 | 3 | 0 | 20 | 33 | 2 | 1 | 1 | 0 | 3 | 11 |
---|
U18 LL-1 | 7 | 4 | 3 | 0 | 37 | 36 | 5 | 3 | 2 | 0 | 29 | 26 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
U18 LL-2 | 7 | 2 | 5 | 0 | 33 | 33 | 5 | 1 | 4 | 0 | 19 | 24 | 2 | 1 | 1 | 0 | 14 | 9 |
---|
U21 | 7 | 7 | 0 | 0 | 32 | 13 | 3 | 3 | 0 | 0 | 11 | 6 | 4 | 4 | 0 | 0 | 21 | 7 |
---|
U15 Rep | 5 | 2 | 3 | 0 | 22 | 17 | 4 | 2 | 2 | 0 | 20 | 13 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U8 LL | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 LL-1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7-1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 LL-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts | 7 | 5 | 0 | 2 | 35 | 15 | 4 | 2 | 0 | 2 | 13 | 7 | 3 | 3 | 0 | 0 | 22 | 8 |
---|
Bancroft Jets | 6 | 2 | 1 | 3 | 9 | 8 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Norwood Hornets | 6 | 3 | 3 | 0 | 25 | 23 | 3 | 2 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 18 | 16 |
---|
Apsley Flames | 4 | 0 | 4 | 0 | 8 | 26 | 3 | 0 | 3 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Douro Dukes | 4 | 1 | 2 | 1 | 6 | 16 | 4 | 1 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore Eagles White | 4 | 2 | 2 | 0 | 17 | 24 | 3 | 1 | 2 | 0 | 10 | 21 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Centre Hastings Grizzlies | 3 | 2 | 0 | 1 | 16 | 9 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Napanee Stars | 3 | 0 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Norwood Hornets Gold | 3 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Quinte West Hawks RE/MAX | 3 | 3 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Campbellford Colts Yellow | 2 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10 |
---|
Colborne Firehawks | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore Eagles Green | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac Flyers | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte West Hawks | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Quinte West Hawks Scott's | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Stirling Blues | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Tweed Hawks | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
King Edward Arena | 50 | 16 | 21 | 13 | 135 | 177 | 50 | 16 | 21 | 13 | 135 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 5 | 3 | 1 | 1 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 18 |
---|
Duncan McDonald (2) | 4 | 4 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 7 |
---|
Norwood Arena | 4 | 1 | 3 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 20 | 22 |
---|
North Hastings CC | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Douro | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Ennismore | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
Lakefield | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Stirling | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Duncan McDonald (1) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Gananoque | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Jack Burger | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Madoc | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
NKCC (Apsley) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Otonabee (Keene) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Strathcona (1 - Goodyear) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Tweed | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|