Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 348 | 125 | 133 | 90 | 1072 | 1095 | 172 | 62 | 64 | 46 | 582 | 561 | 176 | 63 | 69 | 44 | 490 | 534 |
---|
Playoff | 29 | 16 | 12 | 1 | 128 | 93 | 14 | 9 | 4 | 1 | 60 | 39 | 15 | 7 | 8 | 0 | 68 | 54 |
---|
Tournament | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Overall | 380 | 142 | 147 | 91 | 1206 | 1193 | 186 | 71 | 68 | 47 | 642 | 600 | 194 | 71 | 79 | 44 | 564 | 593 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 34 | 16 | 15 | 3 | 115 | 111 | 16 | 7 | 6 | 3 | 53 | 64 | 18 | 9 | 9 | 0 | 62 | 47 |
---|
U18 Rep | 34 | 9 | 22 | 3 | 79 | 138 | 17 | 4 | 12 | 1 | 40 | 77 | 17 | 5 | 10 | 2 | 39 | 61 |
---|
U13 LL | 33 | 11 | 19 | 3 | 95 | 166 | 15 | 6 | 7 | 2 | 52 | 77 | 18 | 5 | 12 | 1 | 43 | 89 |
---|
U21 | 33 | 30 | 2 | 1 | 156 | 46 | 17 | 16 | 0 | 1 | 87 | 24 | 16 | 14 | 2 | 0 | 69 | 22 |
---|
U11 LL-2 | 31 | 7 | 20 | 4 | 61 | 134 | 16 | 4 | 10 | 2 | 31 | 71 | 15 | 3 | 10 | 2 | 30 | 63 |
---|
U11 Rep | 29 | 14 | 14 | 1 | 126 | 134 | 15 | 7 | 7 | 1 | 59 | 64 | 14 | 7 | 7 | 0 | 67 | 70 |
---|
U15 Rep | 29 | 20 | 7 | 2 | 182 | 82 | 15 | 10 | 3 | 2 | 101 | 39 | 14 | 10 | 4 | 0 | 81 | 43 |
---|
U18 LL-1 | 26 | 10 | 14 | 2 | 119 | 128 | 13 | 7 | 5 | 1 | 74 | 60 | 13 | 3 | 9 | 1 | 45 | 68 |
---|
U18 LL-2 | 26 | 8 | 17 | 1 | 104 | 130 | 12 | 2 | 9 | 1 | 47 | 62 | 14 | 6 | 8 | 0 | 57 | 68 |
---|
U9 LL-1 | 24 | 6 | 7 | 11 | 58 | 51 | 13 | 3 | 4 | 6 | 32 | 28 | 11 | 3 | 3 | 5 | 26 | 23 |
---|
U9 LL-2 | 24 | 4 | 7 | 13 | 32 | 51 | 12 | 2 | 4 | 6 | 18 | 25 | 12 | 2 | 3 | 7 | 14 | 26 |
---|
U7-1 | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7-2 | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U8 LL | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U9 MD | 14 | 7 | 2 | 5 | 79 | 22 | 7 | 3 | 1 | 3 | 48 | 9 | 7 | 4 | 1 | 2 | 31 | 13 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts | 32 | 16 | 9 | 7 | 114 | 92 | 14 | 6 | 4 | 4 | 40 | 37 | 18 | 10 | 5 | 3 | 74 | 55 |
---|
Bancroft Jets | 17 | 8 | 6 | 3 | 89 | 45 | 10 | 6 | 2 | 2 | 59 | 18 | 7 | 2 | 4 | 1 | 30 | 27 |
---|
Centre Hastings Grizzlies | 17 | 13 | 2 | 2 | 70 | 29 | 8 | 6 | 1 | 1 | 35 | 15 | 9 | 7 | 1 | 1 | 35 | 14 |
---|
Colborne Firehawks | 17 | 3 | 8 | 6 | 43 | 57 | 8 | 2 | 4 | 2 | 24 | 31 | 9 | 1 | 4 | 4 | 19 | 26 |
---|
Tweed Hawks | 15 | 8 | 3 | 4 | 70 | 29 | 7 | 4 | 2 | 1 | 42 | 19 | 8 | 4 | 1 | 3 | 28 | 10 |
---|
Lakefield Chiefs | 14 | 7 | 3 | 4 | 45 | 26 | 8 | 4 | 2 | 2 | 29 | 14 | 6 | 3 | 1 | 2 | 16 | 12 |
---|
Norwood Hornets | 14 | 3 | 10 | 1 | 57 | 83 | 6 | 2 | 3 | 1 | 24 | 30 | 8 | 1 | 7 | 0 | 33 | 53 |
---|
Douro Dukes | 12 | 4 | 5 | 3 | 29 | 43 | 9 | 4 | 2 | 3 | 21 | 26 | 3 | 0 | 3 | 0 | 8 | 17 |
---|
Ennismore Eagles | 12 | 3 | 5 | 4 | 40 | 36 | 5 | 2 | 2 | 1 | 21 | 17 | 7 | 1 | 3 | 3 | 19 | 19 |
---|
Napanee Stars | 12 | 4 | 7 | 1 | 40 | 45 | 8 | 3 | 4 | 1 | 31 | 35 | 4 | 1 | 3 | 0 | 9 | 10 |
---|
Ennismore Eagles White | 11 | 6 | 4 | 1 | 43 | 42 | 5 | 2 | 3 | 0 | 18 | 26 | 6 | 4 | 1 | 1 | 25 | 16 |
---|
Frontenac Flyers | 11 | 1 | 9 | 1 | 20 | 65 | 6 | 0 | 5 | 1 | 13 | 32 | 5 | 1 | 4 | 0 | 7 | 33 |
---|
Havelock Hawks | 11 | 4 | 1 | 6 | 21 | 9 | 5 | 2 | 0 | 3 | 8 | 4 | 6 | 2 | 1 | 3 | 13 | 5 |
---|
Warkworth Bulldogs | 11 | 0 | 3 | 8 | 6 | 23 | 5 | 0 | 2 | 3 | 3 | 14 | 6 | 0 | 1 | 5 | 3 | 9 |
---|
Apsley Flames | 10 | 1 | 7 | 2 | 13 | 51 | 5 | 0 | 4 | 1 | 9 | 23 | 5 | 1 | 3 | 1 | 4 | 28 |
---|
Stirling Blues | 10 | 3 | 6 | 1 | 32 | 36 | 4 | 1 | 2 | 1 | 13 | 14 | 6 | 2 | 4 | 0 | 19 | 22 |
---|
Prince Edward County Kings | 9 | 6 | 3 | 0 | 35 | 23 | 4 | 3 | 1 | 0 | 20 | 8 | 5 | 3 | 2 | 0 | 15 | 15 |
---|
Otonabee Wolves | 8 | 3 | 1 | 4 | 23 | 13 | 2 | 0 | 1 | 1 | 1 | 9 | 6 | 3 | 0 | 3 | 22 | 4 |
---|
Quinte West Hawks KNG | 8 | 6 | 1 | 1 | 36 | 19 | 4 | 3 | 0 | 1 | 22 | 10 | 4 | 3 | 1 | 0 | 14 | 9 |
---|
Quinte West Hawks Scott's | 7 | 7 | 0 | 0 | 45 | 7 | 4 | 4 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 25 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
King Edward Arena | 178 | 65 | 67 | 46 | 602 | 590 | 178 | 65 | 67 | 46 | 602 | 590 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 25 | 10 | 10 | 5 | 78 | 81 | 1 | 0 | 1 | 0 | 1 | 2 | 24 | 10 | 9 | 5 | 77 | 79 |
---|
Ennismore | 18 | 6 | 7 | 5 | 66 | 76 | 1 | 1 | 0 | 0 | 10 | 3 | 17 | 5 | 7 | 5 | 56 | 73 |
---|
Norwood Arena | 15 | 3 | 9 | 3 | 52 | 68 | 1 | 1 | 0 | 0 | 10 | 2 | 14 | 2 | 9 | 3 | 42 | 66 |
---|
Warkworth | 14 | 2 | 5 | 7 | 16 | 33 | 1 | 1 | 0 | 0 | 3 | 1 | 13 | 1 | 5 | 7 | 13 | 32 |
---|
Madoc | 13 | 7 | 3 | 3 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 36 | 22 |
---|
Duncan McDonald (2) | 11 | 11 | 0 | 0 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 57 | 15 |
---|
North Hastings CC | 10 | 3 | 6 | 1 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 39 | 34 |
---|
Keeler | 9 | 1 | 5 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 18 | 28 |
---|
Lakefield | 9 | 5 | 3 | 1 | 29 | 28 | 2 | 2 | 0 | 0 | 9 | 1 | 7 | 3 | 3 | 1 | 20 | 27 |
---|
NKCC (Apsley) | 9 | 1 | 3 | 5 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 4 | 28 |
---|
Otonabee (Keene) | 9 | 5 | 1 | 3 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 29 | 10 |
---|
Stirling | 9 | 2 | 4 | 3 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 19 | 22 |
---|
Tweed | 9 | 6 | 1 | 2 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 41 | 14 |
---|
Douro | 7 | 1 | 5 | 1 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 22 | 30 |
---|
Duncan McDonald (1) | 7 | 4 | 2 | 1 | 30 | 13 | 2 | 1 | 0 | 1 | 7 | 1 | 5 | 3 | 2 | 0 | 23 | 12 |
---|
Best and Bash (1 - Goodyear) | 6 | 2 | 4 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 28 |
---|
Frontenac | 5 | 1 | 4 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 33 |
---|
Havelock | 5 | 2 | 1 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 5 |
---|
Lehigh Arena | 4 | 2 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 13 |
---|