Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 28 | 96 | 27 | 346 | 939 | 71 | 13 | 44 | 14 | 163 | 430 | 80 | 15 | 52 | 13 | 183 | 509 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 152 | 29 | 96 | 27 | 348 | 940 | 71 | 13 | 44 | 14 | 163 | 430 | 81 | 16 | 52 | 13 | 185 | 510 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 18 | 10 | 7 | 1 | 50 | 53 | 7 | 5 | 1 | 1 | 20 | 13 | 11 | 5 | 6 | 0 | 30 | 40 |
|---|
| U13 Rep | 14 | 5 | 7 | 2 | 38 | 68 | 8 | 3 | 4 | 1 | 22 | 42 | 6 | 2 | 3 | 1 | 16 | 26 |
|---|
| U15 Rep | 14 | 0 | 14 | 0 | 7 | 128 | 6 | 0 | 6 | 0 | 4 | 48 | 8 | 0 | 8 | 0 | 3 | 80 |
|---|
| U18 LL-2 | 14 | 4 | 10 | 0 | 68 | 86 | 6 | 3 | 3 | 0 | 43 | 39 | 8 | 1 | 7 | 0 | 25 | 47 |
|---|
| U11 LL | 13 | 0 | 12 | 1 | 7 | 179 | 6 | 0 | 6 | 0 | 4 | 98 | 7 | 0 | 6 | 1 | 3 | 81 |
|---|
| U11 Rep | 13 | 2 | 11 | 0 | 36 | 101 | 6 | 1 | 5 | 0 | 15 | 46 | 7 | 1 | 6 | 0 | 21 | 55 |
|---|
| U13 LL-1 | 13 | 4 | 8 | 1 | 85 | 94 | 6 | 0 | 5 | 1 | 26 | 38 | 7 | 4 | 3 | 0 | 59 | 56 |
|---|
| U13 LL-2 | 13 | 0 | 13 | 0 | 7 | 109 | 6 | 0 | 6 | 0 | 5 | 50 | 7 | 0 | 7 | 0 | 2 | 59 |
|---|
| U18 LL-1 | 11 | 1 | 9 | 1 | 18 | 70 | 7 | 0 | 6 | 1 | 9 | 37 | 4 | 1 | 3 | 0 | 9 | 33 |
|---|
| U9 LL | 9 | 0 | 1 | 8 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 19 |
|---|
| U9 MD | 8 | 3 | 4 | 1 | 27 | 33 | 4 | 1 | 2 | 1 | 15 | 19 | 4 | 2 | 2 | 0 | 12 | 14 |
|---|
| U7 LL-2 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 LL-1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 10 | 3 | 5 | 2 | 26 | 47 | 4 | 2 | 1 | 1 | 11 | 15 | 6 | 1 | 4 | 1 | 15 | 32 |
|---|
| Otonabee Wolves | 10 | 2 | 7 | 1 | 28 | 77 | 3 | 1 | 1 | 1 | 12 | 14 | 7 | 1 | 6 | 0 | 16 | 63 |
|---|
| Frontenac Flyers | 8 | 0 | 6 | 2 | 8 | 43 | 5 | 0 | 3 | 2 | 7 | 29 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Napanee Stars | 8 | 0 | 8 | 0 | 11 | 61 | 3 | 0 | 3 | 0 | 4 | 25 | 5 | 0 | 5 | 0 | 7 | 36 |
|---|
| Prince Edward County Kings | 8 | 6 | 2 | 0 | 38 | 22 | 3 | 2 | 1 | 0 | 15 | 6 | 5 | 4 | 1 | 0 | 23 | 16 |
|---|
| Tweed Hawks | 8 | 4 | 3 | 1 | 28 | 29 | 4 | 2 | 2 | 0 | 19 | 23 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| Havelock Hawks | 7 | 2 | 4 | 1 | 29 | 29 | 4 | 1 | 2 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 19 | 15 |
|---|
| Norwood Hornets | 7 | 2 | 5 | 0 | 18 | 61 | 4 | 1 | 3 | 0 | 10 | 26 | 3 | 1 | 2 | 0 | 8 | 35 |
|---|
| Apsley Flames | 5 | 0 | 5 | 0 | 8 | 38 | 3 | 0 | 3 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Bancroft Jets | 5 | 0 | 5 | 0 | 6 | 49 | 4 | 0 | 4 | 0 | 5 | 32 | 1 | 0 | 1 | 0 | 1 | 17 |
|---|
| Campbellford Colts Black | 5 | 0 | 2 | 3 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 30 |
|---|
| Loyalist Jets | 5 | 0 | 4 | 1 | 5 | 33 | 2 | 0 | 1 | 1 | 4 | 9 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Stirling Blues | 5 | 2 | 2 | 1 | 9 | 13 | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Campbellford Colts Yellow | 4 | 0 | 3 | 1 | 5 | 26 | 3 | 0 | 2 | 1 | 5 | 20 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Colborne Firehawks | 4 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 13 | 34 | 2 | 0 | 2 | 0 | 9 | 19 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Ennismore Eagles White | 4 | 0 | 3 | 1 | 6 | 23 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Gananoque Islanders | 4 | 0 | 4 | 0 | 8 | 30 | 1 | 0 | 1 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 71 | 13 | 44 | 14 | 163 | 430 | 71 | 13 | 44 | 14 | 163 | 430 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 11 | 1 | 7 | 3 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 3 | 15 | 68 |
|---|
| Otonabee (Keene) | 7 | 1 | 6 | 0 | 16 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 63 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 1 | 4 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 31 |
|---|
| Keeler | 5 | 2 | 1 | 2 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 22 | 15 |
|---|
| Warkworth | 5 | 1 | 2 | 2 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 27 |
|---|
| Douro | 4 | 0 | 4 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 38 |
|---|
| Ennismore | 4 | 0 | 3 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 29 |
|---|
| Lakefield | 4 | 1 | 3 | 0 | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 42 |
|---|
| Norwood Arena | 4 | 1 | 2 | 1 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 35 |
|---|
| Tweed | 4 | 2 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Gananoque | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Havelock | 3 | 1 | 2 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 15 |
|---|
| Henderson | 3 | 0 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|