Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 244 | 76 | 100 | 68 | 705 | 801 | 125 | 39 | 50 | 36 | 396 | 422 | 119 | 37 | 50 | 32 | 309 | 379 |
---|
Overall | 244 | 76 | 100 | 68 | 705 | 801 | 125 | 39 | 50 | 36 | 396 | 422 | 119 | 37 | 50 | 32 | 309 | 379 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 22 | 13 | 8 | 1 | 106 | 82 | 12 | 6 | 5 | 1 | 45 | 49 | 10 | 7 | 3 | 0 | 61 | 33 |
---|
U11 LL-2 | 20 | 1 | 17 | 2 | 34 | 114 | 10 | 0 | 9 | 1 | 12 | 61 | 10 | 1 | 8 | 1 | 22 | 53 |
---|
U13 LL | 20 | 5 | 14 | 1 | 50 | 125 | 10 | 3 | 6 | 1 | 35 | 63 | 10 | 2 | 8 | 0 | 15 | 62 |
---|
U13 Rep | 20 | 10 | 9 | 1 | 74 | 71 | 10 | 4 | 5 | 1 | 33 | 45 | 10 | 6 | 4 | 0 | 41 | 26 |
---|
U18 Rep | 20 | 4 | 14 | 2 | 41 | 81 | 10 | 1 | 9 | 0 | 19 | 48 | 10 | 3 | 5 | 2 | 22 | 33 |
---|
U21 | 20 | 19 | 1 | 0 | 96 | 31 | 10 | 10 | 0 | 0 | 49 | 17 | 10 | 9 | 1 | 0 | 47 | 14 |
---|
U18 LL-1 | 18 | 7 | 11 | 0 | 75 | 88 | 9 | 5 | 4 | 0 | 45 | 42 | 9 | 2 | 7 | 0 | 30 | 46 |
---|
U18 LL-2 | 18 | 4 | 13 | 1 | 73 | 96 | 9 | 1 | 7 | 1 | 36 | 46 | 9 | 3 | 6 | 0 | 37 | 50 |
---|
U15 Rep | 17 | 9 | 6 | 2 | 96 | 59 | 10 | 6 | 2 | 2 | 73 | 29 | 7 | 3 | 4 | 0 | 23 | 30 |
---|
U9 LL-1 | 15 | 0 | 4 | 11 | 9 | 27 | 8 | 0 | 2 | 6 | 6 | 13 | 7 | 0 | 2 | 5 | 3 | 14 |
---|
U9 LL-2 | 14 | 1 | 2 | 11 | 5 | 20 | 6 | 0 | 1 | 5 | 1 | 9 | 8 | 1 | 1 | 6 | 4 | 11 |
---|
U8 LL | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7-1 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7-2 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD | 8 | 3 | 1 | 4 | 46 | 7 | 5 | 3 | 0 | 2 | 42 | 0 | 3 | 0 | 1 | 2 | 4 | 7 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts | 16 | 8 | 4 | 4 | 61 | 50 | 6 | 3 | 1 | 2 | 19 | 13 | 10 | 5 | 3 | 2 | 42 | 37 |
---|
Colborne Firehawks | 12 | 2 | 7 | 3 | 34 | 47 | 5 | 1 | 3 | 1 | 19 | 25 | 7 | 1 | 4 | 2 | 15 | 22 |
---|
Douro Dukes | 11 | 3 | 5 | 3 | 22 | 38 | 8 | 3 | 2 | 3 | 14 | 21 | 3 | 0 | 3 | 0 | 8 | 17 |
---|
Bancroft Jets | 10 | 4 | 3 | 3 | 44 | 23 | 6 | 3 | 1 | 2 | 36 | 7 | 4 | 1 | 2 | 1 | 8 | 16 |
---|
Tweed Hawks | 10 | 5 | 2 | 3 | 49 | 19 | 6 | 3 | 2 | 1 | 39 | 18 | 4 | 2 | 0 | 2 | 10 | 1 |
---|
Warkworth Bulldogs | 10 | 0 | 2 | 8 | 5 | 16 | 5 | 0 | 2 | 3 | 3 | 14 | 5 | 0 | 0 | 5 | 2 | 2 |
---|
Apsley Flames | 9 | 1 | 6 | 2 | 11 | 47 | 4 | 0 | 3 | 1 | 7 | 19 | 5 | 1 | 3 | 1 | 4 | 28 |
---|
Lakefield Chiefs | 9 | 3 | 3 | 3 | 22 | 20 | 5 | 1 | 2 | 2 | 12 | 12 | 4 | 2 | 1 | 1 | 10 | 8 |
---|
Norwood Hornets | 9 | 3 | 5 | 1 | 39 | 43 | 4 | 2 | 1 | 1 | 15 | 15 | 5 | 1 | 4 | 0 | 24 | 28 |
---|
Centre Hastings Grizzlies | 8 | 7 | 0 | 1 | 39 | 14 | 4 | 3 | 0 | 1 | 22 | 10 | 4 | 4 | 0 | 0 | 17 | 4 |
---|
Ennismore Eagles | 8 | 0 | 4 | 4 | 10 | 21 | 2 | 0 | 1 | 1 | 3 | 4 | 6 | 0 | 3 | 3 | 7 | 17 |
---|
Frontenac Flyers | 7 | 0 | 7 | 0 | 7 | 44 | 4 | 0 | 4 | 0 | 5 | 23 | 3 | 0 | 3 | 0 | 2 | 21 |
---|
Otonabee Wolves | 7 | 2 | 1 | 4 | 20 | 12 | 2 | 0 | 1 | 1 | 1 | 9 | 5 | 2 | 0 | 3 | 19 | 3 |
---|
Ennismore Eagles Green | 6 | 0 | 6 | 0 | 10 | 52 | 3 | 0 | 3 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 5 | 34 |
---|
Ennismore Eagles White | 6 | 3 | 3 | 0 | 23 | 31 | 3 | 1 | 2 | 0 | 10 | 21 | 3 | 2 | 1 | 0 | 13 | 10 |
---|
Norwood Hornets Gold | 6 | 0 | 2 | 4 | 3 | 9 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 6 |
---|
Prince Edward County Kings | 6 | 3 | 3 | 0 | 23 | 16 | 3 | 2 | 1 | 0 | 16 | 5 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Stirling Blues | 6 | 3 | 3 | 0 | 25 | 22 | 2 | 1 | 1 | 0 | 10 | 8 | 4 | 2 | 2 | 0 | 15 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
King Edward Arena | 125 | 39 | 50 | 36 | 396 | 422 | 125 | 39 | 50 | 36 | 396 | 422 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 16 | 5 | 6 | 5 | 45 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 6 | 5 | 45 | 57 |
---|
Ennismore | 13 | 3 | 7 | 3 | 34 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 34 | 64 |
---|
Norwood Arena | 10 | 1 | 6 | 3 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 29 | 40 |
---|
Keeler | 8 | 1 | 5 | 2 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 16 | 26 |
---|
Duncan McDonald (2) | 7 | 7 | 0 | 0 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 37 | 10 |
---|
Lakefield | 6 | 2 | 3 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 23 |
---|
Madoc | 6 | 4 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 17 | 4 |
---|
Otonabee (Keene) | 6 | 2 | 1 | 3 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 20 | 7 |
---|
Warkworth | 6 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 2 | 6 |
---|
Douro | 5 | 0 | 4 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 13 | 23 |
---|
NKCC (Apsley) | 5 | 1 | 3 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4 | 28 |
---|
North Hastings CC | 5 | 1 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 20 |
---|
Stirling | 5 | 2 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 14 |
---|
Tweed | 5 | 3 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 13 | 2 |
---|
Frontenac | 3 | 0 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 21 |
---|
Havelock | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
---|
Lehigh Arena | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Duncan McDonald (1) | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Gananoque | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
---|