Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 23 | 77 | 17 | 275 | 798 | 54 | 9 | 34 | 11 | 115 | 347 | 63 | 14 | 43 | 6 | 160 | 451 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 118 | 24 | 77 | 17 | 277 | 799 | 54 | 9 | 34 | 11 | 115 | 347 | 64 | 15 | 43 | 6 | 162 | 452 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 13 | 9 | 3 | 1 | 42 | 31 | 5 | 4 | 0 | 1 | 16 | 7 | 8 | 5 | 3 | 0 | 26 | 24 |
|---|
| U15 Rep | 12 | 0 | 12 | 0 | 6 | 119 | 5 | 0 | 5 | 0 | 3 | 44 | 7 | 0 | 7 | 0 | 3 | 75 |
|---|
| U18 LL-2 | 12 | 2 | 10 | 0 | 44 | 76 | 4 | 1 | 3 | 0 | 19 | 29 | 8 | 1 | 7 | 0 | 25 | 47 |
|---|
| U11 LL | 11 | 0 | 11 | 0 | 4 | 168 | 5 | 0 | 5 | 0 | 2 | 88 | 6 | 0 | 6 | 0 | 2 | 80 |
|---|
| U13 LL-1 | 11 | 3 | 7 | 1 | 68 | 86 | 5 | 0 | 4 | 1 | 21 | 32 | 6 | 3 | 3 | 0 | 47 | 54 |
|---|
| U13 Rep | 11 | 4 | 5 | 2 | 31 | 49 | 6 | 2 | 3 | 1 | 17 | 30 | 5 | 2 | 2 | 1 | 14 | 19 |
|---|
| U13 LL-2 | 10 | 0 | 10 | 0 | 6 | 85 | 5 | 0 | 5 | 0 | 5 | 44 | 5 | 0 | 5 | 0 | 1 | 41 |
|---|
| U18 LL-1 | 10 | 1 | 8 | 1 | 17 | 65 | 6 | 0 | 5 | 1 | 8 | 32 | 4 | 1 | 3 | 0 | 9 | 33 |
|---|
| U11 Rep | 9 | 2 | 7 | 0 | 31 | 79 | 4 | 1 | 3 | 0 | 13 | 33 | 5 | 1 | 4 | 0 | 18 | 46 |
|---|
| U9 LL | 7 | 0 | 1 | 6 | 5 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 5 | 19 |
|---|
| U9 MD | 6 | 3 | 3 | 0 | 23 | 22 | 2 | 1 | 1 | 0 | 11 | 8 | 4 | 2 | 2 | 0 | 12 | 14 |
|---|
| U7 LL-1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 LL-2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 9 | 3 | 4 | 2 | 25 | 43 | 4 | 2 | 1 | 1 | 11 | 15 | 5 | 1 | 3 | 1 | 14 | 28 |
|---|
| Otonabee Wolves | 8 | 2 | 5 | 1 | 27 | 68 | 2 | 1 | 0 | 1 | 11 | 10 | 6 | 1 | 5 | 0 | 16 | 58 |
|---|
| Prince Edward County Kings | 7 | 6 | 1 | 0 | 37 | 18 | 2 | 2 | 0 | 0 | 14 | 2 | 5 | 4 | 1 | 0 | 23 | 16 |
|---|
| Frontenac Flyers | 6 | 0 | 5 | 1 | 5 | 32 | 3 | 0 | 2 | 1 | 4 | 18 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Havelock Hawks | 6 | 1 | 4 | 1 | 23 | 26 | 3 | 0 | 2 | 1 | 4 | 11 | 3 | 1 | 2 | 0 | 19 | 15 |
|---|
| Bancroft Jets | 5 | 0 | 5 | 0 | 6 | 49 | 4 | 0 | 4 | 0 | 5 | 32 | 1 | 0 | 1 | 0 | 1 | 17 |
|---|
| Napanee Stars | 5 | 0 | 5 | 0 | 6 | 36 | 2 | 0 | 2 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Tweed Hawks | 5 | 3 | 2 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 8 | 19 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Apsley Flames | 4 | 0 | 4 | 0 | 7 | 33 | 2 | 0 | 2 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Campbellford Colts Yellow | 4 | 0 | 3 | 1 | 5 | 26 | 3 | 0 | 2 | 1 | 5 | 20 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 13 | 34 | 2 | 0 | 2 | 0 | 9 | 19 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Ennismore Eagles White | 4 | 0 | 3 | 1 | 6 | 23 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Loyalist Jets | 4 | 0 | 3 | 1 | 5 | 28 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Norwood Hornets | 4 | 1 | 3 | 0 | 9 | 50 | 1 | 0 | 1 | 0 | 1 | 15 | 3 | 1 | 2 | 0 | 8 | 35 |
|---|
| Stirling Blues | 4 | 1 | 2 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Campbellford Colts Black | 3 | 0 | 2 | 1 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 30 |
|---|
| Centre Hastings Grizzlies | 3 | 1 | 2 | 0 | 11 | 22 | 2 | 1 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Lakefield Chiefs 1 | 3 | 0 | 3 | 0 | 11 | 43 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 10 | 36 |
|---|
| Norwood Hornets Black | 3 | 0 | 1 | 2 | 0 | 24 | 2 | 0 | 1 | 1 | 0 | 24 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 54 | 9 | 34 | 11 | 115 | 347 | 54 | 9 | 34 | 11 | 115 | 347 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 8 | 1 | 6 | 1 | 14 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 14 | 64 |
|---|
| Otonabee (Keene) | 6 | 1 | 5 | 0 | 16 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 58 |
|---|
| Douro | 4 | 0 | 4 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 38 |
|---|
| Ennismore | 4 | 0 | 3 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 29 |
|---|
| Norwood Arena | 4 | 1 | 2 | 1 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 35 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 1 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Havelock | 3 | 1 | 2 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 15 |
|---|
| Keeler | 3 | 1 | 1 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 13 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 36 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
| Gananoque | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Henderson | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| NKCC (Apsley) | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| North Hastings CC | 2 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 17 |
|---|
| PECC | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Stirling | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Warkworth | 2 | 1 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 15 |
|---|