Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 285 | 51 | 182 | 52 | 697 | 1703 | 140 | 27 | 87 | 26 | 363 | 830 | 145 | 24 | 95 | 26 | 334 | 873 |
|---|
| Playoff | 15 | 5 | 8 | 2 | 48 | 81 | 9 | 4 | 3 | 2 | 38 | 41 | 6 | 1 | 5 | 0 | 10 | 40 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 301 | 57 | 190 | 54 | 747 | 1785 | 149 | 31 | 90 | 28 | 401 | 871 | 152 | 26 | 100 | 26 | 346 | 914 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 30 | 9 | 16 | 5 | 87 | 149 | 16 | 6 | 8 | 2 | 52 | 76 | 14 | 3 | 8 | 3 | 35 | 73 |
|---|
| U18 Rep | 29 | 13 | 14 | 2 | 87 | 102 | 14 | 7 | 6 | 1 | 45 | 48 | 15 | 6 | 8 | 1 | 42 | 54 |
|---|
| U11 Rep | 28 | 7 | 17 | 4 | 109 | 183 | 15 | 5 | 8 | 2 | 69 | 91 | 13 | 2 | 9 | 2 | 40 | 92 |
|---|
| U11 LL | 26 | 0 | 25 | 1 | 21 | 314 | 13 | 0 | 13 | 0 | 12 | 164 | 13 | 0 | 12 | 1 | 9 | 150 |
|---|
| U18 LL-1 | 26 | 7 | 17 | 2 | 60 | 126 | 13 | 4 | 7 | 2 | 31 | 58 | 13 | 3 | 10 | 0 | 29 | 68 |
|---|
| U18 LL-2 | 26 | 9 | 17 | 0 | 113 | 138 | 13 | 6 | 7 | 0 | 67 | 72 | 13 | 3 | 10 | 0 | 46 | 66 |
|---|
| U13 LL-2 | 25 | 0 | 23 | 2 | 40 | 210 | 11 | 0 | 11 | 0 | 19 | 110 | 14 | 0 | 12 | 2 | 21 | 100 |
|---|
| U15 Rep | 25 | 0 | 25 | 0 | 11 | 233 | 12 | 0 | 12 | 0 | 8 | 107 | 13 | 0 | 13 | 0 | 3 | 126 |
|---|
| U13 LL-1 | 24 | 9 | 13 | 2 | 155 | 151 | 12 | 2 | 8 | 2 | 65 | 69 | 12 | 7 | 5 | 0 | 90 | 82 |
|---|
| U9 LL | 22 | 0 | 11 | 11 | 16 | 76 | 10 | 0 | 4 | 6 | 5 | 23 | 12 | 0 | 7 | 5 | 11 | 53 |
|---|
| U9 MD | 16 | 3 | 12 | 1 | 48 | 103 | 8 | 1 | 6 | 1 | 28 | 53 | 8 | 2 | 6 | 0 | 20 | 50 |
|---|
| U7 LL-1 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 LL-2 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 23 | 6 | 13 | 4 | 70 | 117 | 13 | 5 | 5 | 3 | 49 | 58 | 10 | 1 | 8 | 1 | 21 | 59 |
|---|
| Otonabee Wolves | 22 | 6 | 12 | 4 | 77 | 127 | 10 | 3 | 5 | 2 | 37 | 45 | 12 | 3 | 7 | 2 | 40 | 82 |
|---|
| Havelock Hawks | 19 | 4 | 13 | 2 | 63 | 94 | 9 | 2 | 6 | 1 | 26 | 43 | 10 | 2 | 7 | 1 | 37 | 51 |
|---|
| Norwood Hornets | 17 | 4 | 9 | 4 | 56 | 120 | 10 | 3 | 6 | 1 | 36 | 68 | 7 | 1 | 3 | 3 | 20 | 52 |
|---|
| Tweed Hawks | 15 | 7 | 7 | 1 | 54 | 56 | 6 | 2 | 4 | 0 | 27 | 37 | 9 | 5 | 3 | 1 | 27 | 19 |
|---|
| Frontenac Flyers | 14 | 0 | 12 | 2 | 21 | 86 | 8 | 0 | 6 | 2 | 14 | 53 | 6 | 0 | 6 | 0 | 7 | 33 |
|---|
| Napanee Stars | 14 | 0 | 14 | 0 | 21 | 112 | 7 | 0 | 7 | 0 | 11 | 54 | 7 | 0 | 7 | 0 | 10 | 58 |
|---|
| Prince Edward County Kings | 14 | 7 | 7 | 0 | 51 | 64 | 7 | 3 | 4 | 0 | 25 | 30 | 7 | 4 | 3 | 0 | 26 | 34 |
|---|
| Stirling Blues | 12 | 4 | 6 | 2 | 33 | 47 | 5 | 3 | 1 | 1 | 14 | 13 | 7 | 1 | 5 | 1 | 19 | 34 |
|---|
| Campbellford Colts Yellow | 11 | 0 | 7 | 4 | 6 | 56 | 6 | 0 | 4 | 2 | 5 | 33 | 5 | 0 | 3 | 2 | 1 | 23 |
|---|
| Colborne Firehawks | 9 | 2 | 2 | 5 | 13 | 13 | 4 | 1 | 0 | 3 | 5 | 3 | 5 | 1 | 2 | 2 | 8 | 10 |
|---|
| Bancroft Jets | 8 | 0 | 7 | 1 | 17 | 79 | 4 | 0 | 4 | 0 | 5 | 32 | 4 | 0 | 3 | 1 | 12 | 47 |
|---|
| Douro Dukes | 8 | 0 | 7 | 1 | 12 | 85 | 4 | 0 | 3 | 1 | 3 | 36 | 4 | 0 | 4 | 0 | 9 | 49 |
|---|
| Loyalist Jets | 8 | 0 | 7 | 1 | 8 | 63 | 3 | 0 | 2 | 1 | 7 | 17 | 5 | 0 | 5 | 0 | 1 | 46 |
|---|
| Apsley Flames | 7 | 0 | 6 | 1 | 8 | 39 | 4 | 0 | 3 | 1 | 6 | 22 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Centre Hastings Grizzlies | 7 | 1 | 5 | 1 | 21 | 49 | 3 | 1 | 2 | 0 | 10 | 22 | 4 | 0 | 3 | 1 | 11 | 27 |
|---|
| Colborne Firehawks White | 7 | 2 | 5 | 0 | 32 | 38 | 3 | 0 | 3 | 0 | 8 | 20 | 4 | 2 | 2 | 0 | 24 | 18 |
|---|
| Ennismore Eagles Green | 7 | 0 | 6 | 1 | 11 | 49 | 4 | 0 | 3 | 1 | 3 | 30 | 3 | 0 | 3 | 0 | 8 | 19 |
|---|
| Napanee Stars AE | 7 | 7 | 0 | 0 | 37 | 10 | 5 | 5 | 0 | 0 | 31 | 9 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Warkworth Bulldogs | 7 | 1 | 6 | 0 | 18 | 60 | 3 | 0 | 3 | 0 | 7 | 22 | 4 | 1 | 3 | 0 | 11 | 38 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 149 | 31 | 90 | 28 | 401 | 871 | 149 | 31 | 90 | 28 | 401 | 871 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 19 | 1 | 13 | 5 | 22 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 13 | 5 | 22 | 112 |
|---|
| Otonabee (Keene) | 12 | 3 | 7 | 2 | 40 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 40 | 82 |
|---|
| Havelock | 10 | 2 | 7 | 1 | 37 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 37 | 51 |
|---|
| Keeler | 10 | 3 | 5 | 2 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 33 | 34 |
|---|
| Norwood Arena | 9 | 1 | 3 | 5 | 20 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 20 | 52 |
|---|
| Warkworth | 9 | 1 | 4 | 4 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 11 | 47 |
|---|
| Tweed | 8 | 5 | 2 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 26 | 14 |
|---|
| Best and Bash (1 - Goodyear) | 7 | 2 | 5 | 0 | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 13 | 42 |
|---|
| Ennismore | 7 | 0 | 6 | 1 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 13 | 43 |
|---|
| Stirling | 7 | 1 | 5 | 1 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 19 | 34 |
|---|
| Frontenac | 6 | 0 | 6 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 33 |
|---|
| Madoc | 6 | 0 | 4 | 2 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 13 | 33 |
|---|
| North Hastings CC | 6 | 0 | 4 | 2 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 12 | 57 |
|---|
| Douro | 5 | 0 | 5 | 0 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 14 | 48 |
|---|
| Henderson | 5 | 0 | 5 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 46 |
|---|
| Lakefield | 5 | 2 | 3 | 0 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 21 | 42 |
|---|
| Lehigh Arena | 5 | 2 | 3 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 29 |
|---|