Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 130 | 24 | 86 | 20 | 302 | 857 | 60 | 10 | 38 | 12 | 134 | 378 | 70 | 14 | 48 | 8 | 168 | 479 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 131 | 25 | 86 | 20 | 304 | 858 | 60 | 10 | 38 | 12 | 134 | 378 | 71 | 15 | 48 | 8 | 170 | 480 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 15 | 9 | 5 | 1 | 45 | 43 | 5 | 4 | 0 | 1 | 16 | 7 | 10 | 5 | 5 | 0 | 29 | 36 |
|---|
| U15 Rep | 13 | 0 | 13 | 0 | 6 | 124 | 5 | 0 | 5 | 0 | 3 | 44 | 8 | 0 | 8 | 0 | 3 | 80 |
|---|
| U18 LL-2 | 13 | 3 | 10 | 0 | 55 | 80 | 5 | 2 | 3 | 0 | 30 | 33 | 8 | 1 | 7 | 0 | 25 | 47 |
|---|
| U11 LL | 12 | 0 | 12 | 0 | 6 | 178 | 6 | 0 | 6 | 0 | 4 | 98 | 6 | 0 | 6 | 0 | 2 | 80 |
|---|
| U13 LL-1 | 12 | 3 | 8 | 1 | 73 | 92 | 6 | 0 | 5 | 1 | 26 | 38 | 6 | 3 | 3 | 0 | 47 | 54 |
|---|
| U13 Rep | 12 | 4 | 6 | 2 | 33 | 56 | 6 | 2 | 3 | 1 | 17 | 30 | 6 | 2 | 3 | 1 | 16 | 26 |
|---|
| U13 LL-2 | 11 | 0 | 11 | 0 | 6 | 91 | 6 | 0 | 6 | 0 | 5 | 50 | 5 | 0 | 5 | 0 | 1 | 41 |
|---|
| U18 LL-1 | 11 | 1 | 9 | 1 | 18 | 70 | 7 | 0 | 6 | 1 | 9 | 37 | 4 | 1 | 3 | 0 | 9 | 33 |
|---|
| U11 Rep | 10 | 2 | 8 | 0 | 34 | 83 | 4 | 1 | 3 | 0 | 13 | 33 | 6 | 1 | 5 | 0 | 21 | 50 |
|---|
| U9 LL | 8 | 0 | 1 | 7 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 5 | 19 |
|---|
| U9 MD | 6 | 3 | 3 | 0 | 23 | 22 | 2 | 1 | 1 | 0 | 11 | 8 | 4 | 2 | 2 | 0 | 12 | 14 |
|---|
| U7 LL-1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 LL-2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 9 | 3 | 4 | 2 | 25 | 43 | 4 | 2 | 1 | 1 | 11 | 15 | 5 | 1 | 3 | 1 | 14 | 28 |
|---|
| Otonabee Wolves | 8 | 2 | 5 | 1 | 27 | 68 | 2 | 1 | 0 | 1 | 11 | 10 | 6 | 1 | 5 | 0 | 16 | 58 |
|---|
| Napanee Stars | 7 | 0 | 7 | 0 | 9 | 52 | 2 | 0 | 2 | 0 | 2 | 16 | 5 | 0 | 5 | 0 | 7 | 36 |
|---|
| Prince Edward County Kings | 7 | 6 | 1 | 0 | 37 | 18 | 2 | 2 | 0 | 0 | 14 | 2 | 5 | 4 | 1 | 0 | 23 | 16 |
|---|
| Tweed Hawks | 7 | 4 | 3 | 0 | 28 | 29 | 4 | 2 | 2 | 0 | 19 | 23 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Frontenac Flyers | 6 | 0 | 5 | 1 | 5 | 32 | 3 | 0 | 2 | 1 | 4 | 18 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Havelock Hawks | 6 | 1 | 4 | 1 | 23 | 26 | 3 | 0 | 2 | 1 | 4 | 11 | 3 | 1 | 2 | 0 | 19 | 15 |
|---|
| Apsley Flames | 5 | 0 | 5 | 0 | 8 | 38 | 3 | 0 | 3 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Bancroft Jets | 5 | 0 | 5 | 0 | 6 | 49 | 4 | 0 | 4 | 0 | 5 | 32 | 1 | 0 | 1 | 0 | 1 | 17 |
|---|
| Loyalist Jets | 5 | 0 | 4 | 1 | 5 | 33 | 2 | 0 | 1 | 1 | 4 | 9 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Norwood Hornets | 5 | 1 | 4 | 0 | 14 | 56 | 2 | 0 | 2 | 0 | 6 | 21 | 3 | 1 | 2 | 0 | 8 | 35 |
|---|
| Campbellford Colts Black | 4 | 0 | 2 | 2 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 30 |
|---|
| Campbellford Colts Yellow | 4 | 0 | 3 | 1 | 5 | 26 | 3 | 0 | 2 | 1 | 5 | 20 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 13 | 34 | 2 | 0 | 2 | 0 | 9 | 19 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Ennismore Eagles White | 4 | 0 | 3 | 1 | 6 | 23 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Stirling Blues | 4 | 1 | 2 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 60 | 10 | 38 | 12 | 134 | 378 | 60 | 10 | 38 | 12 | 134 | 378 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 9 | 1 | 6 | 2 | 14 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 14 | 64 |
|---|
| Otonabee (Keene) | 6 | 1 | 5 | 0 | 16 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 58 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 1 | 4 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 31 |
|---|
| Douro | 4 | 0 | 4 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 38 |
|---|
| Ennismore | 4 | 0 | 3 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 29 |
|---|
| Keeler | 4 | 1 | 1 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 13 |
|---|
| Norwood Arena | 4 | 1 | 2 | 1 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 35 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Gananoque | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Havelock | 3 | 1 | 2 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 15 |
|---|
| Henderson | 3 | 0 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 36 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
| Tweed | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| NKCC (Apsley) | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| North Hastings CC | 2 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 17 |
|---|
| PECC | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Stirling | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Warkworth | 2 | 1 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 15 |
|---|