Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 12 | 45 | 6 | 138 | 478 | 30 | 4 | 20 | 6 | 57 | 211 | 33 | 8 | 25 | 0 | 81 | 267 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 64 | 13 | 45 | 6 | 140 | 479 | 30 | 4 | 20 | 6 | 57 | 211 | 34 | 9 | 25 | 0 | 83 | 268 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 9 | 6 | 2 | 1 | 31 | 19 | 2 | 1 | 0 | 1 | 6 | 4 | 7 | 5 | 2 | 0 | 25 | 15 |
|---|
| U13 LL-2 | 8 | 0 | 8 | 0 | 5 | 72 | 4 | 0 | 4 | 0 | 4 | 37 | 4 | 0 | 4 | 0 | 1 | 35 |
|---|
| U13 Rep | 7 | 4 | 3 | 0 | 23 | 33 | 3 | 2 | 1 | 0 | 12 | 17 | 4 | 2 | 2 | 0 | 11 | 16 |
|---|
| U15 Rep | 7 | 0 | 7 | 0 | 2 | 80 | 2 | 0 | 2 | 0 | 1 | 23 | 5 | 0 | 5 | 0 | 1 | 57 |
|---|
| U11 LL | 6 | 0 | 6 | 0 | 3 | 92 | 3 | 0 | 3 | 0 | 1 | 50 | 3 | 0 | 3 | 0 | 2 | 42 |
|---|
| U18 LL-1 | 6 | 0 | 5 | 1 | 7 | 34 | 5 | 0 | 4 | 1 | 5 | 23 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| U18 LL-2 | 6 | 1 | 5 | 0 | 26 | 42 | 3 | 1 | 2 | 0 | 17 | 20 | 3 | 0 | 3 | 0 | 9 | 22 |
|---|
| U13 LL-1 | 5 | 1 | 4 | 0 | 22 | 50 | 2 | 0 | 2 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 14 | 35 |
|---|
| U11 Rep | 4 | 1 | 3 | 0 | 16 | 32 | 2 | 0 | 2 | 0 | 3 | 22 | 2 | 1 | 1 | 0 | 13 | 10 |
|---|
| U9 LL | 4 | 0 | 1 | 3 | 5 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 19 |
|---|
| U7 LL-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 7 | 3 | 3 | 1 | 24 | 34 | 4 | 2 | 1 | 1 | 11 | 15 | 3 | 1 | 2 | 0 | 13 | 19 |
|---|
| Frontenac Flyers | 4 | 0 | 3 | 1 | 2 | 26 | 2 | 0 | 1 | 1 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| Havelock Hawks | 4 | 0 | 3 | 1 | 5 | 20 | 3 | 0 | 2 | 1 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Otonabee Wolves | 4 | 1 | 3 | 0 | 11 | 39 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 3 | 0 | 5 | 34 |
|---|
| Tweed Hawks | 4 | 2 | 2 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Apsley Flames | 3 | 0 | 3 | 0 | 7 | 28 | 2 | 0 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Napanee Stars | 3 | 0 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Norwood Hornets | 3 | 1 | 2 | 0 | 6 | 32 | 1 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 5 | 17 |
|---|
| Bancroft Jets | 2 | 0 | 2 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 17 |
|---|
| Campbellford Colts Black | 2 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Colborne Firehawks Orange | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Douro Dukes | 2 | 0 | 2 | 0 | 6 | 30 | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 5 | 15 |
|---|
| Douro Dukes 1 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Ennismore Eagles White | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| Gananoque Islanders | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Lakefield Chiefs 1 | 2 | 0 | 2 | 0 | 2 | 31 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 24 |
|---|
| Napanee Stars AE | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Prince Edward County Kings | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 30 | 4 | 20 | 6 | 57 | 211 | 30 | 4 | 20 | 6 | 57 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 4 | 1 | 3 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 32 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 1 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| Otonabee (Keene) | 3 | 0 | 3 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 34 |
|---|
| Douro | 2 | 0 | 2 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 23 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Frontenac | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| Gananoque | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 17 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|