Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 141 | 26 | 92 | 23 | 318 | 901 | 67 | 12 | 42 | 13 | 149 | 411 | 74 | 14 | 50 | 10 | 169 | 490 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 142 | 27 | 92 | 23 | 320 | 902 | 67 | 12 | 42 | 13 | 149 | 411 | 75 | 15 | 50 | 10 | 171 | 491 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 16 | 10 | 5 | 1 | 48 | 45 | 6 | 5 | 0 | 1 | 19 | 9 | 10 | 5 | 5 | 0 | 29 | 36 |
|---|
| U15 Rep | 14 | 0 | 14 | 0 | 7 | 128 | 6 | 0 | 6 | 0 | 4 | 48 | 8 | 0 | 8 | 0 | 3 | 80 |
|---|
| U18 LL-2 | 14 | 4 | 10 | 0 | 61 | 83 | 6 | 3 | 3 | 0 | 36 | 36 | 8 | 1 | 7 | 0 | 25 | 47 |
|---|
| U13 Rep | 13 | 4 | 7 | 2 | 35 | 67 | 7 | 2 | 4 | 1 | 19 | 41 | 6 | 2 | 3 | 1 | 16 | 26 |
|---|
| U11 LL | 12 | 0 | 12 | 0 | 6 | 178 | 6 | 0 | 6 | 0 | 4 | 98 | 6 | 0 | 6 | 0 | 2 | 80 |
|---|
| U11 Rep | 12 | 2 | 10 | 0 | 35 | 92 | 5 | 1 | 4 | 0 | 14 | 37 | 7 | 1 | 6 | 0 | 21 | 55 |
|---|
| U13 LL-1 | 12 | 3 | 8 | 1 | 73 | 92 | 6 | 0 | 5 | 1 | 26 | 38 | 6 | 3 | 3 | 0 | 47 | 54 |
|---|
| U13 LL-2 | 12 | 0 | 12 | 0 | 7 | 97 | 6 | 0 | 6 | 0 | 5 | 50 | 6 | 0 | 6 | 0 | 2 | 47 |
|---|
| U18 LL-1 | 11 | 1 | 9 | 1 | 18 | 70 | 7 | 0 | 6 | 1 | 9 | 37 | 4 | 1 | 3 | 0 | 9 | 33 |
|---|
| U9 LL | 9 | 0 | 1 | 8 | 5 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 19 |
|---|
| U9 MD | 7 | 3 | 4 | 0 | 25 | 31 | 3 | 1 | 2 | 0 | 13 | 17 | 4 | 2 | 2 | 0 | 12 | 14 |
|---|
| U7 LL-1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 LL-2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 10 | 2 | 7 | 1 | 28 | 77 | 3 | 1 | 1 | 1 | 12 | 14 | 7 | 1 | 6 | 0 | 16 | 63 |
|---|
| Campbellford Colts | 9 | 3 | 4 | 2 | 25 | 43 | 4 | 2 | 1 | 1 | 11 | 15 | 5 | 1 | 3 | 1 | 14 | 28 |
|---|
| Napanee Stars | 8 | 0 | 8 | 0 | 11 | 61 | 3 | 0 | 3 | 0 | 4 | 25 | 5 | 0 | 5 | 0 | 7 | 36 |
|---|
| Prince Edward County Kings | 8 | 6 | 2 | 0 | 38 | 22 | 3 | 2 | 1 | 0 | 15 | 6 | 5 | 4 | 1 | 0 | 23 | 16 |
|---|
| Tweed Hawks | 8 | 4 | 3 | 1 | 28 | 29 | 4 | 2 | 2 | 0 | 19 | 23 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| Havelock Hawks | 7 | 2 | 4 | 1 | 29 | 29 | 4 | 1 | 2 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 19 | 15 |
|---|
| Frontenac Flyers | 6 | 0 | 5 | 1 | 5 | 32 | 3 | 0 | 2 | 1 | 4 | 18 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Apsley Flames | 5 | 0 | 5 | 0 | 8 | 38 | 3 | 0 | 3 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Bancroft Jets | 5 | 0 | 5 | 0 | 6 | 49 | 4 | 0 | 4 | 0 | 5 | 32 | 1 | 0 | 1 | 0 | 1 | 17 |
|---|
| Loyalist Jets | 5 | 0 | 4 | 1 | 5 | 33 | 2 | 0 | 1 | 1 | 4 | 9 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Norwood Hornets | 5 | 1 | 4 | 0 | 14 | 56 | 2 | 0 | 2 | 0 | 6 | 21 | 3 | 1 | 2 | 0 | 8 | 35 |
|---|
| Stirling Blues | 5 | 2 | 2 | 1 | 9 | 13 | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Campbellford Colts Black | 4 | 0 | 2 | 2 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 30 |
|---|
| Campbellford Colts Yellow | 4 | 0 | 3 | 1 | 5 | 26 | 3 | 0 | 2 | 1 | 5 | 20 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Colborne Firehawks | 4 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 13 | 34 | 2 | 0 | 2 | 0 | 9 | 19 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Ennismore Eagles White | 4 | 0 | 3 | 1 | 6 | 23 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Gananoque Islanders | 4 | 0 | 4 | 0 | 8 | 30 | 1 | 0 | 1 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Edward Arena | 67 | 12 | 42 | 13 | 149 | 411 | 67 | 12 | 42 | 13 | 149 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 9 | 1 | 6 | 2 | 14 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 14 | 64 |
|---|
| Otonabee (Keene) | 7 | 1 | 6 | 0 | 16 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 63 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 1 | 4 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 31 |
|---|
| Douro | 4 | 0 | 4 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 38 |
|---|
| Ennismore | 4 | 0 | 3 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 29 |
|---|
| Keeler | 4 | 1 | 1 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 13 |
|---|
| Lakefield | 4 | 1 | 3 | 0 | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 42 |
|---|
| Norwood Arena | 4 | 1 | 2 | 1 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 35 |
|---|
| Tweed | 4 | 2 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Gananoque | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Havelock | 3 | 1 | 2 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 15 |
|---|
| Henderson | 3 | 0 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
| Warkworth | 3 | 1 | 1 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 15 |
|---|
| NKCC (Apsley) | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| North Hastings CC | 2 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 17 |
|---|
| PECC | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Stirling | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|