Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 332 | 116 | 128 | 88 | 1016 | 1059 | 164 | 56 | 63 | 45 | 542 | 551 | 168 | 60 | 65 | 43 | 474 | 508 |
---|
Playoff | 26 | 14 | 11 | 1 | 119 | 87 | 13 | 8 | 4 | 1 | 56 | 38 | 13 | 6 | 7 | 0 | 63 | 49 |
---|
Tournament | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Overall | 361 | 131 | 141 | 89 | 1141 | 1151 | 177 | 64 | 67 | 46 | 598 | 589 | 184 | 67 | 74 | 43 | 543 | 562 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep | 34 | 9 | 22 | 3 | 79 | 138 | 17 | 4 | 12 | 1 | 40 | 77 | 17 | 5 | 10 | 2 | 39 | 61 |
---|
U13 Rep | 33 | 16 | 14 | 3 | 114 | 108 | 16 | 7 | 6 | 3 | 53 | 64 | 17 | 9 | 8 | 0 | 61 | 44 |
---|
U13 LL | 30 | 10 | 17 | 3 | 89 | 153 | 15 | 6 | 7 | 2 | 52 | 77 | 15 | 4 | 10 | 1 | 37 | 76 |
---|
U21 | 30 | 29 | 1 | 0 | 149 | 42 | 15 | 15 | 0 | 0 | 80 | 23 | 15 | 14 | 1 | 0 | 69 | 19 |
---|
U11 Rep | 29 | 14 | 14 | 1 | 126 | 134 | 15 | 7 | 7 | 1 | 59 | 64 | 14 | 7 | 7 | 0 | 67 | 70 |
---|
U11 LL-2 | 28 | 6 | 18 | 4 | 57 | 127 | 14 | 3 | 9 | 2 | 27 | 68 | 14 | 3 | 9 | 2 | 30 | 59 |
---|
U15 Rep | 27 | 18 | 7 | 2 | 174 | 79 | 14 | 9 | 3 | 2 | 97 | 38 | 13 | 9 | 4 | 0 | 77 | 41 |
---|
U18 LL-1 | 25 | 9 | 14 | 2 | 109 | 126 | 12 | 6 | 5 | 1 | 64 | 58 | 13 | 3 | 9 | 1 | 45 | 68 |
---|
U18 LL-2 | 25 | 7 | 17 | 1 | 100 | 129 | 12 | 2 | 9 | 1 | 47 | 62 | 13 | 5 | 8 | 0 | 53 | 67 |
---|
U9 LL-1 | 22 | 4 | 7 | 11 | 42 | 47 | 11 | 1 | 4 | 6 | 16 | 24 | 11 | 3 | 3 | 5 | 26 | 23 |
---|
U9 LL-2 | 22 | 3 | 7 | 12 | 27 | 49 | 11 | 1 | 4 | 6 | 15 | 25 | 11 | 2 | 3 | 6 | 12 | 24 |
---|
U7-1 | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7-2 | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U8 LL | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U9 MD | 13 | 6 | 2 | 5 | 75 | 19 | 7 | 3 | 1 | 3 | 48 | 9 | 6 | 3 | 1 | 2 | 27 | 10 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts | 29 | 13 | 9 | 7 | 104 | 88 | 12 | 4 | 4 | 4 | 34 | 35 | 17 | 9 | 5 | 3 | 70 | 53 |
---|
Bancroft Jets | 17 | 8 | 6 | 3 | 89 | 45 | 10 | 6 | 2 | 2 | 59 | 18 | 7 | 2 | 4 | 1 | 30 | 27 |
---|
Centre Hastings Grizzlies | 17 | 13 | 2 | 2 | 70 | 29 | 8 | 6 | 1 | 1 | 35 | 15 | 9 | 7 | 1 | 1 | 35 | 14 |
---|
Colborne Firehawks | 16 | 3 | 8 | 5 | 41 | 55 | 8 | 2 | 4 | 2 | 24 | 31 | 8 | 1 | 4 | 3 | 17 | 24 |
---|
Tweed Hawks | 15 | 8 | 3 | 4 | 70 | 29 | 7 | 4 | 2 | 1 | 42 | 19 | 8 | 4 | 1 | 3 | 28 | 10 |
---|
Norwood Hornets | 14 | 3 | 10 | 1 | 57 | 83 | 6 | 2 | 3 | 1 | 24 | 30 | 8 | 1 | 7 | 0 | 33 | 53 |
---|
Douro Dukes | 12 | 4 | 5 | 3 | 29 | 43 | 9 | 4 | 2 | 3 | 21 | 26 | 3 | 0 | 3 | 0 | 8 | 17 |
---|
Lakefield Chiefs | 12 | 5 | 3 | 4 | 36 | 25 | 6 | 2 | 2 | 2 | 20 | 13 | 6 | 3 | 1 | 2 | 16 | 12 |
---|
Ennismore Eagles | 11 | 2 | 5 | 4 | 32 | 36 | 4 | 1 | 2 | 1 | 13 | 17 | 7 | 1 | 3 | 3 | 19 | 19 |
---|
Napanee Stars | 11 | 4 | 6 | 1 | 39 | 42 | 8 | 3 | 4 | 1 | 31 | 35 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Warkworth Bulldogs | 11 | 0 | 3 | 8 | 6 | 23 | 5 | 0 | 2 | 3 | 3 | 14 | 6 | 0 | 1 | 5 | 3 | 9 |
---|
Apsley Flames | 10 | 1 | 7 | 2 | 13 | 51 | 5 | 0 | 4 | 1 | 9 | 23 | 5 | 1 | 3 | 1 | 4 | 28 |
---|
Ennismore Eagles White | 10 | 5 | 4 | 1 | 39 | 41 | 5 | 2 | 3 | 0 | 18 | 26 | 5 | 3 | 1 | 1 | 21 | 15 |
---|
Frontenac Flyers | 10 | 0 | 9 | 1 | 16 | 62 | 6 | 0 | 5 | 1 | 13 | 32 | 4 | 0 | 4 | 0 | 3 | 30 |
---|
Havelock Hawks | 10 | 3 | 1 | 6 | 18 | 8 | 4 | 1 | 0 | 3 | 5 | 3 | 6 | 2 | 1 | 3 | 13 | 5 |
---|
Stirling Blues | 10 | 3 | 6 | 1 | 32 | 36 | 4 | 1 | 2 | 1 | 13 | 14 | 6 | 2 | 4 | 0 | 19 | 22 |
---|
Prince Edward County Kings | 9 | 6 | 3 | 0 | 35 | 23 | 4 | 3 | 1 | 0 | 20 | 8 | 5 | 3 | 2 | 0 | 15 | 15 |
---|
Otonabee Wolves | 8 | 3 | 1 | 4 | 23 | 13 | 2 | 0 | 1 | 1 | 1 | 9 | 6 | 3 | 0 | 3 | 22 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
King Edward Arena | 177 | 64 | 67 | 46 | 598 | 589 | 177 | 64 | 67 | 46 | 598 | 589 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 22 | 9 | 8 | 5 | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 8 | 5 | 73 | 73 |
---|
Ennismore | 16 | 5 | 7 | 4 | 54 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 7 | 4 | 54 | 71 |
---|
Madoc | 13 | 7 | 3 | 3 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 36 | 22 |
---|
Norwood Arena | 13 | 1 | 9 | 3 | 38 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 9 | 3 | 38 | 65 |
---|
Duncan McDonald (2) | 11 | 11 | 0 | 0 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 57 | 15 |
---|
North Hastings CC | 10 | 3 | 6 | 1 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 39 | 34 |
---|
Warkworth | 10 | 0 | 3 | 7 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 7 | 7 | 19 |
---|
Keeler | 9 | 1 | 5 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 18 | 28 |
---|
NKCC (Apsley) | 9 | 1 | 3 | 5 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 4 | 28 |
---|
Otonabee (Keene) | 9 | 5 | 1 | 3 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 29 | 10 |
---|
Stirling | 9 | 2 | 4 | 3 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 19 | 22 |
---|
Tweed | 9 | 6 | 1 | 2 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 41 | 14 |
---|
Douro | 7 | 1 | 5 | 1 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 22 | 30 |
---|
Lakefield | 7 | 3 | 3 | 1 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 27 |
---|
Best and Bash (1 - Goodyear) | 5 | 2 | 3 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 25 |
---|
Havelock | 5 | 2 | 1 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 5 |
---|
Duncan McDonald (1) | 4 | 3 | 1 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 9 |
---|
Frontenac | 4 | 0 | 4 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 30 |
---|
Lehigh Arena | 4 | 2 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 13 |
---|