Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 113 | 35 | 44 | 34 | 316 | 371 | 59 | 17 | 24 | 18 | 162 | 204 | 54 | 18 | 20 | 16 | 154 | 167 |
---|
Overall | 113 | 35 | 44 | 34 | 316 | 371 | 59 | 17 | 24 | 18 | 162 | 204 | 54 | 18 | 20 | 16 | 154 | 167 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 LL-1 | 11 | 5 | 6 | 0 | 53 | 59 | 6 | 3 | 3 | 0 | 33 | 31 | 5 | 2 | 3 | 0 | 20 | 28 |
---|
U11 LL-2 | 10 | 0 | 9 | 1 | 17 | 65 | 5 | 0 | 4 | 1 | 6 | 30 | 5 | 0 | 5 | 0 | 11 | 35 |
---|
U11 Rep | 10 | 7 | 2 | 1 | 59 | 37 | 5 | 2 | 2 | 1 | 20 | 24 | 5 | 5 | 0 | 0 | 39 | 13 |
---|
U13 Rep | 10 | 7 | 3 | 0 | 39 | 30 | 5 | 3 | 2 | 0 | 13 | 19 | 5 | 4 | 1 | 0 | 26 | 11 |
---|
U13 LL | 9 | 3 | 6 | 0 | 25 | 54 | 5 | 2 | 3 | 0 | 20 | 33 | 4 | 1 | 3 | 0 | 5 | 21 |
---|
U18 LL-2 | 9 | 2 | 7 | 0 | 36 | 48 | 6 | 1 | 5 | 0 | 22 | 29 | 3 | 1 | 2 | 0 | 14 | 19 |
---|
U18 Rep | 9 | 1 | 7 | 1 | 19 | 34 | 3 | 0 | 3 | 0 | 4 | 12 | 6 | 1 | 4 | 1 | 15 | 22 |
---|
U15 Rep | 8 | 2 | 4 | 2 | 30 | 31 | 6 | 2 | 2 | 2 | 27 | 20 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
U21 | 8 | 8 | 0 | 0 | 38 | 13 | 4 | 4 | 0 | 0 | 17 | 6 | 4 | 4 | 0 | 0 | 21 | 7 |
---|
U8 LL | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 LL-1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7-1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 LL-2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7-2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts | 8 | 6 | 0 | 2 | 42 | 17 | 4 | 2 | 0 | 2 | 13 | 7 | 4 | 4 | 0 | 0 | 29 | 10 |
---|
Apsley Flames | 7 | 0 | 6 | 1 | 9 | 46 | 3 | 0 | 3 | 0 | 7 | 19 | 4 | 0 | 3 | 1 | 2 | 27 |
---|
Norwood Hornets | 7 | 3 | 4 | 0 | 29 | 30 | 3 | 2 | 1 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 22 | 23 |
---|
Bancroft Jets | 6 | 2 | 1 | 3 | 9 | 8 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Douro Dukes | 6 | 1 | 3 | 2 | 11 | 25 | 5 | 1 | 2 | 2 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Ennismore Eagles White | 5 | 2 | 3 | 0 | 19 | 29 | 3 | 1 | 2 | 0 | 10 | 21 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Norwood Hornets Gold | 5 | 0 | 1 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 6 |
---|
Centre Hastings Grizzlies | 4 | 3 | 0 | 1 | 22 | 9 | 3 | 2 | 0 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Colborne Firehawks | 4 | 1 | 1 | 2 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Campbellford Colts Yellow | 3 | 0 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 16 |
---|
Ennismore Eagles Green | 3 | 0 | 3 | 0 | 6 | 20 | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Frontenac Flyers | 3 | 0 | 3 | 0 | 4 | 18 | 3 | 0 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield Chiefs | 3 | 1 | 1 | 1 | 9 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 5 | 1 |
---|
Napanee Stars | 3 | 0 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Quinte West Hawks RE/MAX | 3 | 3 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Tweed Hawks | 3 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Warkworth Bulldogs | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
King Edward Arena | 59 | 17 | 24 | 18 | 162 | 204 | 59 | 17 | 24 | 18 | 162 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwood Arena | 8 | 1 | 4 | 3 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 24 | 29 |
---|
Sunny Life | 8 | 4 | 2 | 2 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 32 | 26 |
---|
Ennismore | 5 | 2 | 3 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 27 |
---|
Duncan McDonald (2) | 4 | 4 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 7 |
---|
NKCC (Apsley) | 4 | 0 | 3 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 27 |
---|
Douro | 3 | 0 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 12 |
---|
Lakefield | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
North Hastings CC | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Warkworth | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
---|
Gananoque | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Madoc | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
---|
Stirling | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Tweed | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Duncan McDonald (1) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Jack Burger | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Keeler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Otonabee (Keene) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Strathcona (1 - Goodyear) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|